CHECK #
ISSUE DATE
PAYEE  AMOUNT 
1046356 01/03/2022 COPART  $          8.00
1046394 01/05/2022 LAURIE BUSH  $          5.00
1046411 01/06/2022 CALEB HOLLEY  $          5.00
1046449 01/11/2022 SHARON SCHROEDER  $          5.00
1046455 01/11/2022 RATE GENIUS LOAN SERVICE INC  $        47.12
1046460 01/12/2022 WELLS FARGO BANK  $          8.23
1046486 01/13/2022 COPART  $          3.00
1046503 01/14/2022 BLESSED AUTO SALES OF COLUMBUS LLC  $     148.87
1046505 01/14/2022 COPART  $          4.00
1046517
01/18/2022
DARIEN SMITH  $          5.00
1046531 01/19/2022 COPART  $          5.00
1046544 01/19/2022 COPART  $          5.00
1046545 01/19/2022 COPART  $          5.50
1046550 01/19/2022 FREDERICK WITT  $          5.00
1046575 01/21/2022 COPART  $          5.00
1046594 01/25/2022 COPART  $          3.00
1046596 01/25/2022 HUNTINGTON NATIONAL BANK  $        15.56
1046613 01/26/2022 HERNAN R CAZARES  $          5.00
1046630 01/26/2022 MORLEY  $          5.00
1046632 01/27/2022 COPART  $        18.00
1046633 01/27/2022 COPART  $          4.00
1046643 01/27/2022 MORLEY  $          5.00
1046646 01/27/2022 MORLEY  $          5.00
1046688 02/01/2022 COX AUTOMOTIVE INC  $     138.50
1046690 02/02/2022 JEREMY M  SCOTT  $          5.00
1046696 02/02/2022 RATEGENIUS LOAN SERVICE INC  $          2.14
1046719 02/07/2022 PATRICIA J BROUGHTON  $        30.00
1046729 02/07/2022 COPART  $          5.00
1046760 02/09/2022 HUNTINGTON NATIONAL BANK  $          5.00
1046781 02/10/2022 NIKITA VAUGHN  $          5.00
1046793 02/10/2022 GREENLAWN RV CENTER INC  $          3.79
1046802 02/11/2022 AMBER FELLURE  $          4.00
1046818 02/14/2022 COPART  $          4.00
1046859 02/17/2022 COPART  $          4.00
1046863 02/17/2022 COPART  $          4.00
1046865 02/17/2022 COPART  $          4.00
1046882 02/17/2022 THOMAS NICHOLS  $          5.00
1046889 02/18/2022 DAMON WHITEHURST  $          3.00
1046927 02/23/2022 COPART  $        10.00
1046942 02/24/2022 COPART  $          4.00
1046970 02/24/2022 COPART  $        14.00
1046978 02/25/2022 COPART  $          5.50
1047000 03/01/2022 COPART  $          2.50
1047007 03/01/2022 COPART  $          4.00
1047011 03/02/2022 COPART  $        15.00
1047025 03/03/2022 OBETZ CARPET CARE  $          1.00
1047078 03/08/2022 NYASHA MUGABE  $          5.00
1047106 03/10/2022 NICKY FALCON TRUCKING LLC  $          1.00
1047113 03/10/2022 COPART  $          5.00
1047125 03/11/2022 PNC BANK  $          1.00
1047135 03/11/2022 GENERAL MOTORS LLC  $          5.00
1047140 03/11/2022 COPART  $          3.00
1047144 03/14/2022 AUTOPAY DIRECT INC  $        15.00
1047152 03/14/2022 JOSE ISREAL AMAYA CRUZ  $          5.00
1047167 03/14/2022 VIBRANT VIBRATIONS  $          1.00
1047173 03/15/2022 RATEGENIUS LOAN SERVICES INC  $          7.32
1047178 03/15/2022 TESLA  $     195.50
1047190 03/16/2022 KIRK & EMILY SMITH  $          1.00
1047191 03/16/2022 US BANK  $        10.00
1047195 03/16/2022 COPART  $        16.00
1047196 03/16/2022 COPART  $          5.00
1047211 03/16/2022 COPART  $          1.00
1047213
03/16/2022 COPART  $          4.00
1047218 03/17/2022 GALLES CHEVROLET  $     123.88
1047231 03/18/2022 TESLA  $        74.41
1047238 03/18/2022 PATHWAYS FINANCIAL CREDIT UNION  $        60.53
1047249 03/21/2022 THE HUNTINGTON NATIONAL BANK  $        10.00
1047254 03/21/2022 THE HUNTINGTON NATIONAL BANK  $        10.00
1047261 03/21/2022 COPART  $          1.00
1047284 03/22/2022 QUINTON A WYCKOFF  $        17.00
1047293 03/22/2022 COPART  $          5.50
1047341 03/25/2022 VOLVO CAR FINANCIAL SERVICES  $          6.37
1047342 03/25/2022 HUNTINGTON NATIONAL BANK  $        10.00
1047362 03/28/2022 HUNTINGTON NATIONAL BANK  $        10.00
1047382 03/29/2022 MORLEY  $          5.00
1047417 03/31/2022 COPART  $          5.50
1047442 04/04/2022 HARDERMAN MORRIS JEFFERSON JR  $          1.00
1047445 04/04/2022 CHAMEKA YANCEY  $          1.00
1047453 04/04/2022 ED HOWARD LINCOLN MAZDA  $          1.00
1047462 04/05/2022 COPART  $          4.00
1047475 04/06/2022 BMW FINANCIAL SERVICES NA, LLC  $          4.99
1047488 04/07/2022 COPART  $          4.00
1047489 04/07/2022 COPART  $          2.00
1047498 04/08/2022 MOUNDBUILDERS MOTOR GROUP  $        10.50
1047500 04/08/2022 COPART  $          9.00
1047503
04/08/2022
COPART  $          1.00
1047506 04/08/2022 DEONKA SHONYELLE TYUS  $        10.00
1047531 04/12/2022 RIDGE SUBARUE  $          5.00
1047532 04/12/2022 BRIAN KEITH MARTIN  $        16.00
1047571 04/14/2022 ANGELICA HERNANDEZ  $     466.50
1047574 04/14/2022 GENERO MALDONADO  $        15.00
1047578 04/14/2022 MOTOR VEHICLE SOFTWARE CORP  $        54.00
1047586 04/15/2022 PABLO SANTIAGO HERNANDEZ  $        93.00
1047588 04/15/2022 JESUS MENDEZ  $        91.50
1047617 04/18/2022 COPART  $          4.00
1047634 04/18/2022 DAVID WELLBORN  $        10.00
1047672 04/20/2022 COPART  $          3.00
1047677 04/21/2022 COPART  $          4.00
1047678 04/21/2022 TESLA  $  5,125.97
1047690 04/22/2022 CHASE  $          8.83
1047691 04/22/2022 MORLEY  $          5.00
1047702 04/25/2022 ROBERT D ROSE  $          5.35
1047752 04/27/2022 EAKIN ROAD AUTO SALES  $          1.00
1047781 04/29/2022 STEPHEN MAYO  $          1.13
1047782 04/29/2022 GUILD CONSTRUCTION  CO  $        18.50
1047785 05/02/2022 COPART  $          3.00
1047807 05/03/2022 COPART  $          5.00
1047826 05/04/2022 MORLEY  $          5.00
1047830 05/04/2022 ANTHONY MACLIN  $        10.00
1047839 05/05/2022 COPART  $          4.00
1047851 05/05/2022 SARAVUTH LONG  $          1.00
1047862 05/06/2022 CHASE AUTO FINANCE  $        12.38
1047960 05/13/2022 ANTHONY WINDSOR II  $          5.00
1047961 05/13/2022 MYKOLA ZUBKEVYCH  $        11.00
1047963 05/13/2022 ZACKARY STEWART TAYLOR  $          5.00
1047968 05/13/2022 COPART  $          4.00
1047970 05/16/2022 FREDERICK A NAGY  $        17.00
1047973 05/16/2022 JAMES Z HUNTER  $          1.00
1047976 05/16/2022 ELEMENT  $          7.18
1047977 05/16/2022 VIVIAN ANDERSON KAMARA ANDERSON  $          1.00
1047980 05/16/2022 ARTURO LOPEZ PEREZ  $        44.90
1047982 05/16/2022 JOSE MARCIAL TOMAS  $        47.70
1047983 05/16/2022 ALBA L CERVANTES CARO  $     171.50
1047991 05/16/2022 CHASE AUTO FINANCE  $          1.82
1048010 05/17/2022 TESLA  $          5.00
1048030 05/18/2022 DONTAY M WELCH  $          5.00
1048038 05/18/2022 1ST ADVANTAGE FEDERAL CREDIT UNION  $          1.00
1048064 05/19/2022 PHILLIPS BUICK GMC TRUCK INC  $        69.95
1048073 05/20/2022 MORLEY  $        10.00
1048128 05/25/2022 HENDRICK HONDA WOODBRIDGE  $          1.00
1048190 05/31/2022 COPART  $        14.50
1048241 06/03/2022 AUSTIN COLLINS BROWN  $        18.50
1048245 06/03/2022 GENERAL MOTORS  $          5.00
1048255 06/03/2022 HAIYUE XI  $        17.00
1048291 06/08/2022 HUNTINGTON NATIONAL BANK  $        41.55
1048303 06/09/2022 COPART  $          5.00
1048307 06/09/2022 CHASE AUTO FINANCE  $          7.69
1048313 06/09/2022 GENERAL MOTORS  $        10.00
1048341 06/10/2022 DEMETERIA BEANE  $          5.00
1048361 06/13/2022 RONALD A DOYLE  $          5.00
1048369 06/14/2022 DOUGLAS A JONES  $          1.00
1048388 06/15/2022 INFINITI OF COLUMBUS  $        10.01
1048404 06/16/2022 CHASE AUTO FINANCE  $          9.95
1048406 06/16/2022 TESLA  $          2.50
1048428 06/21/2022 DOI TITLE CENTER  $          2.00
1048549 06/29/2022 COPART  $          5.50
1048592
07/05/2022 RICKY LEE NEW JR  $          5.00
1048596 07/05/2022 RATEGENIUS LOAN SERVICES INC  $        14.30
1048659 07/08/2022 COPART  $          4.00
1048666 07/11/2022 DWIGHT & SARAH EMERINE  $          5.00
1048704 07/13/2022 HANNAH GERDMAN  $          5.00
1048720 07/14/2022 ESAAM QUAZI  $          3.00
1048726 07/14/2022 COPART  $          4.00
1048748 07/15/2022 ETHAN R ARNETT  $          3.00
1048754 07/15/2022 JARAD R JABOREK  $          5.00
1048756 07/15/2022 MARIA I CASTRO  $        10.00
1048758 07/15/2022 AARON WHITE  $          3.00
1048759 07/15/2022 BANK OF AMERICA  $          5.00
1048766 07/18/2022 HUNTINGTON NATIONAL BANK  $        10.27
1048769 07/18/2022 KIMBERLEY SUE KIRKLAND  $          5.00
1048780 07/18/2022 RATEGENIUS LOAN SERVICES INC  $          4.21
1048788 07/19/2022 COPART  $          4.00
1048790 07/19/2022 TUCKER SEXTON  $          5.00
1048793 07/19/2022 NICOLE DELEON  $          5.00
1048797 07/20/2022 MORLEY  $          5.00
1048833 07/22/2022 COPART  $        10.00
1048834 07/22/2022 COPART  $          5.00
1048888 07/27/2022 CRISTIAN GUZMAN  $          4.00
1048906 07/28/2022 RATEGENIUS LOAN SERVICES INC  $          7.96
1048919 07/29/2022 COART  $          5.50
1048972 08/04/2022 EMILEE ANN SCHAREN-HOUSE  $        18.50
1048991 08/05/2022 SABRINA TAYLOR CARTER  $          5.00
1049001 08/08/2022 MORLEY  $          5.00
1049006 08/08/2022 FORREST SARKO  $          5.00
1049025 08/09/2022 MELVIN LAWRENCE JR  $        16.00
1049034 08/10/2022 YACOBIA JONES  $          4.00
1049041 08/11/2022 NIKIE WILSON  $        17.00
1049067 08/12/2022 VOLVO CAR FINANCIAL SERVICES  $          1.44
1049079 08/15/2022 ROYAL RV & AUTO CENTER  $          1.00
1049133 08/18/2022 RATEGENIUS LOAN SERVICES INC  $        13.95
1049134 08/18/2022 HEATHER NAGEL  $          6.00
1049139 08/19/2022 COPART  $          1.00
1049160 08/22/2022 KENYSHA BEACHAM  $          1.00
1049169 08/22/2022 JORDAN HAVEMAN  $          5.00
1049198 08/24/2022 KEVIN BONNEY  $          1.00
1049199 08/24/2022 TRUSTMARK NATIONAL BANK  $          1.00
1049210 08/24/2022 JAMES DALE SMITH  $        16.00
1049212 08/25/2022 NICOLE CUTHILL  $        12.00
1049282 08/31/2022 US BANK  $        20.11
1049315 09/01/2022 COPART  $        13.50
1049318 09/01/2022 ANDRES MOJICA  $          5.00
1049352 09/07/2022 COPART  $          5.50
1049384 09/09/2022 COPART  $          8.00
1049393 09/12/2022 JASMINE WYCHE  $          5.00
1049431 09/14/2022 BRIDGE CREDIT UNION  $        48.04
1049438 09/14/2022 KELLY POE  $          5.00
1049464 09/16/2022 MY FINANCING  USA  $          5.00
1049485 09/19/2022 THE HUNTINGTION NATIONAL BANK  $          6.00
1049492 09/20/2022 TERRI BROWN  $        16.00
1049498 09/20/2022 JUAN DANIEL CASTILLO CABRERA  $          1.00
1049521 09/21/2022 COPART  $          8.00
1049545 09/23/2022 KURDO LLC  $     203.50
1049553 09/23/2022 HHR AUTO GROUP  $          5.00
1049557 09/23/2022 SHIRLEY NEWTON  $          5.00
1049568 09/26/2022 RATEGENIUS LOAN SERVICES  $        55.32
1049576 09/27/2022 RATEGENIUS LOAN SERVICES INC  $        10.13
1049577 09/27/2022 PORFIRIO M ESTRADA  $     321.50
1049590 09/27/2022 MORLEY  $          5.00
1049605 09/28/2022 US BANK  $          5.00
1049613 09/28/2022 BRENDON T KING LTD  $          6.00
1049640 09/30/2022 TESLA  $  1,967.53
1049658 10/03/2022 CME FEDERAL CR UNION  $        26.75
1049663 10/04/2022 COPART  $          5.50
1049672 10/05/2022 CHASE AUTO FINANCE  $          5.99
1049698 10/07/2022 CME FEDERAL CREDIT UNION  $        49.25
1049716 10/10/2022 RATE GENIUS LOAN SERVICES INC  $        53.14
1049749 10/12/2022 RATEGENIUS LOAN SERVICES INC  $        80.43
1049750 10/12/2022 DEENA ADKINS LEWIS  $        10.00
1049754 10/13/2022 STIVERS  $  1,252.40
1049766 10/13/2022 COPART  $          5.00
1049796 10/17/2022 JOYCE E GOSSETT  $        16.00
1049797 10/17/2022 SADIA MOHAMED JAMA  $        17.50
1049828 10/19/2022 COPART  $          5.00
1049860 10/21/2022 COX AUTOMOTIVE INC  $        11.50
1049861 10/21/2022 CREDIT UNION OF OHIO  $        23.49
1049878 10/24/2022 KEISHA BURTON  $          2.00
1049879
10/25/2022 ANTHONY J BOBO  $          5.00
1049883 10/25/2022 DRUMMOND FINANCIAL SERVICES  $        75.00
1049887 10/25/2022 ROSA ADELINA ORTIZ  $        11.00
1049889 10/25/2022 DRUMMOND FINANCIAL SERVICES  $        15.00
1049892 10/25/2022 CARIZONA MP AUTO SALES LLC  $          5.00
1049898 10/26/2022 TAWANA RENEE GUILLAUMEZ  $          1.50
1049935 10/28/2022 COPART  $          0.50
1049944 10/28/2022 ISIDRO MENDEZ VELAZQUEZ  $        31.50
1049983 11/02/2022 DRUMMOND FINANCIAL SERVICES  $        45.00
1049992 11/03/2022 COPART  $          9.00
1050006 11/04/2022 COPART  $        16.00
1050007 11/04/2022 MORLEY  $        10.00
1050013 11/04/2022 COPART  $          8.00
1050041 11/08/2022 COPART  $          4.00
1050043 11/08/2022 LUIS F MOLINA  $     197.75
1050047 11/08/2022 COPART  $          5.50
1050058 11/09/2022 CHARLES W SEYMOUR JR  $        24.75
1050064 11/09/2022 COPART  $          2.00
1050068 11/09/2022 COPART  $          4.00
1050074 11/09/2022 BMW FINANCIAL SERVICES NA LLC  $     954.89
1050075 11/09/2022 MONTGMOERY EASTSIDE LLC  $     129.60
1050087 11/10/2022 DDI TITLE CENTER  $        30.00
1050098 11/14/2022 KYLA LA NE HOLLEY  $          3.00
1050099 11/14/2022 CHASE AUTO FINANCE  $          8.12
1050104 11/14/2022 COPART  $          4.00
1050106 11/14/2022 COPART  $          8.00
1050108 11/14/2022 COPART  $          6.50
1050109 11/14/2022 COPART  $        24.00
1050126 11/15/2022 COPART  $          3.00
1050137 11/16/2022 COPART  $          5.00
1050148 11/17/2022 COPART  $        14.00
1050151
11/17/2022
COPART  $          3.00
1050152 11/17/2022 COPART  $          8.00
1050155 11/17/2022 COPART  $          4.00
1050157 11/17/2022 COPART  $        17.50
1050164 11/18/2022 COPART  $          1.00
1050166 11/18/2022 CONSUMER PORTFOLIO SERVICES INC  $        15.00
1050175 11/21/2022 COPART  $          1.00
1050190 11/22/2022 MORLEY  $          5.00
1050194 11/22/2022 COPART  $          2.50
1050197 11/22/2022 COPART  $          4.00
1050198 11/22/2022 COPART  $          4.00
1050199 11/22/2022 COPART  $          4.00
1050215 11/23/2022 COPART  $          4.00
1050218
11/23/2022 NORMANS TAG & TITLE  $          1.50
1050226 11/23/2022 AMBER MORGAN  $        57.50
1050232 11/28/2022 COPART  $          4.00
1050234 11/28/2022 AUTO PALACE INC  $        50.35
1050237 11/28/2022 COPART  $          6.00
1050238 11/28/2022 COPART  $        35.00
1050239 11/28/2022 COPART  $          5.00
1050241 11/28/2022 COPART  $          8.00
1050251 11/29/2022 GENERAL MOTORS LLC  $          5.00
1050253 11/29/2022 TESLA  $  2,101.12
1050259 11/29/2022 COPART  $          4.00
1050270 11/30/2022 MAXWELL MARQUIS ZIEGLER  $          5.00
1050274 11/30/2022 TESLA  $  6,051.77
1050275 11/30/2022 COPART  $          4.00
1050276 11/30/2022 COPART  $        11.00
1050287 12/01/2022 COPART  $          8.00
1050288 12/01/2022 COPART  $        26.50
1050292 12/01/2022 COPART  $          4.00
1050293 12/01/2022 COPART  $        15.50
1050297 12/02/2022 COPART  $          8.00
1050301 12/02/2022 COPART  $          8.00
1050305 12/02/2022 JUSTIN SINGH SANDHU  $          1.50
1050312 12/05/2022 RATE GENIUS LOAN SERVICES INC  $          5.77
1050316 12/05/2022 COPART  $        40.00
1050328
12/06/2022 COPART  $          8.00
1050331 12/06/2022 COPART  $          4.00
1050332 12/06/2022 COPART  $          9.50
1050357 12/07/2022 TESLA  $     354.32
1050363 12/08/2022 COPART  $          8.00
1050364
12/08/2022 COPART  $        13.50
1050365 12/08/2022 COPART  $          5.00
1050366 12/08/2022 COPART  $          4.00
1050379 12/09/2022 COPART  $          6.00
1050380 12/09/2022 COPART  $          4.00
1050381 12/09/2022 RATEGENIUS LOAN  $        43.17
1050387 12/09/2022 DERICA YODER  $          5.00
1050402 12/12/2022 MOHAMMED ABDOW OSMAN  $        12.00
1050447 12/15/2022 JORDAN BROWNE  $          5.00
1050460 12/16/2022 JAMES PURDY  $          6.00
1050472 12/19/2022 LONG TRAN  $          5.00
1050474 12/19/2022 BRYON K RICHARDSON  $        23.75
1050491 12/20/2022 AUTOPAY DIRECT INC  $          5.00
1050530 12/22/2022 MARIO LARES MATEO  $     172.50
1050541 12/27/2022 COPART  $          8.00
1050567 12/28/2022 COPART  $          5.50
1050569 12/28/2022 COPART  $        15.50
1050573 12/28/2022 COPART  $          4.00
1050588 12/29/2022 AUTOPAY DIRECT INC TITLES ACCOUNT  $          5.00
1050595 12/30/2022 GENERAL MOTORS LLC  $          5.00
1050600 12/30/2022 BRIDGE CREDIT UNION  $        40.00
1050601 01/03/2023 COPART  $        10.50
1050603 01/03/2023 COPART  $          5.50
1050604 01/03/2023 COPART  $          3.00
1050622 01/04/2023 AUTOPAY DIRECT INC  $          5.00
1050623 01/04/2023 AUTOPAY DIRECT INC  $          5.00
1050628 01/04/2023 MERCEDES BENZ FIN SERV USA LLC  $        22.33
1050640 01/05/2023 COPART  $          9.00
1050644 01/05/2023 COPART  $        12.00
1050645 01/05/2023 COPART  $        14.50
1050646 01/05/2023 COPART  $          4.50
1050647 01/05/2023 COPART  $        15.00
1050657 01/06/2023 COX AUTOMOTIVE INC  $        86.00
1050660 01/06/2023 COPART  $          4.00
1050664 01/06/2023 AUTO PALACE INC  $        16.74
1050677 01/09/2023 AUTOPAY DIRECT INC  $        15.00
1050681 01/09/2023 COPART  $        10.00
1050688 01/09/2023 COPART  $          8.00
1050689 01/09/2023 COPART  $          1.50
1050704 01/10/2023 AUTOPAY DIRECT INC  $        65.00
1050717 01/11/2023 SHOANNE PARKS  $          5.00
1050718 01/11/2023 LETICIA HERNANDEZ  $          5.00
1050721 01/11/2023 COPART  $          9.00
1050722 01/11/2023 COPART  $          4.00
1050723 01/11/2023 COPART  $          4.00
1050727 01/11/2023 MARTINEZ SEC PAINTING  $  1,516.50
1050728 01/11/2023 COPART  $        12.00
1050745 01/13/2023 WRIGHT PATT CREDIT UNION INC  $     134.00
1050750 01/13/2023 COPART  $          5.00
1050751 01/13/2023 COPART  $          4.00
1050752 01/13/2023 COPART  $          8.00
1050753 01/13/2023 COPART  $          8.00
1050761 01/17/2023 COPART  $          5.50
1050766 01/17/2023 COPART  $          8.00
1050785 01/18/2023 COPART  $          4.00
1050786 01/18/2023 COPART  $          5.50
1050792 01/18/2023 COPART  $          4.00
1050803
01/19/2023
COPART  $          5.00
1050804 01/19/2023 COPART  $        12.00
1050808 01/19/2023 COPART  $          4.00
1050811 01/19/2023 COPART  $        10.00
1050812 01/19/2023 COPART  $        10.00
1050822 01/20/2023 COPART  $        16.50
1050850 01/23/2023 JESUS E DURAN-HERNANDEZ  $          5.00
1050870 01/25/2023 COPART  $          4.00
1050875 01/26/2023 AUSTIN W HAFNER  $          5.00
1050883 01/26/2023 OUAHID DABOUZ  $        96.00
1050884 01/26/2023 COPART  $          4.00
1050885 01/26/2023 COPART  $          8.00
1050888 01/26/2023 COPART  $        10.50
1050889 01/26/2023 COPART  $          4.00
1050913 01/27/2023 COPART  $          4.00
1050929 01/30/2023 COPART  $          4.00
1050930 01/30/2023 COPART  $        29.00
1050935 01/31/2023 COPART  $          4.50
1050945 01/31/2023 VINCENT HEDDERICK  $          5.00
1050951 02/01/2023 CLARISA NULL  $          5.00
1050969 02/02/2023 COPART  $        10.00
1050972 02/02/2023 COPART  $          4.00
1050982 02/03/2023 STEPHEN NICHOLSON  $          1.00
1050983 02/03/2023 COPART  $        12.00
1050984 02/03/2023 COPART  $          4.50
1050986 02/03/2023 COPART  $          4.00
1050991 02/06/2023 COPART  $        11.00
1050993 02/06/2023 COPART  $          4.00
1050994 02/06/2023 COPART  $          4.00
1050996 02/06/2023 COPART  $          8.00
1050998 02/06/2023 COPART  $        15.00
1051002 02/07/2023 JOHN LITTLER Ill  $          5.00
1051014 02/07/2023 COPART  $        16.00
1051016 02/07/2023 COPART  $          8.00
1051018 02/07/2023 COPART  $          4.00
1051020 02/07/2023 COPART  $          4.00
1051024 02/08/2023 COPART  $        15.00
1051043 02/09/2023 SERRA CHEVROLET BUICK GMC  $          6.46
1051045 02/09/2023 FATEH TRANSPORT INC  $          5.00
1051046 02/09/2023 COPART  $          4.00
1051066 02/13/2023 COPART  $          4.00
1051068 02/13/2023 COPART  $        13.00
1051073 02/13/2023 MARQUISSA SMITH HARLIN  $          5.00
1051082 02/14/2023 COPART  $          9.00
1051084 02/14/2023 COPART  $        15.00
1051088 02/15/2023 ELEMENT FLEET CORPORATION  $          1.73
1051089 02/15/2023 CHELSEA KEMPER  $          5.00
1051097 02/15/2023 COPART  $          5.50
1051110 02/16/2023 CAPITAL ONE AUTO FINANCE  $        15.00
1051111 02/16/2023 COPART  $          9.00
1051116 02/16/2023 AUTO PALACE INC  $        37.52
1051119 02/16/2023 COPART  $          4.00
1051120 02/16/2023 COPART  $        10.00
1051128 02/17/2023 PATHWAYS FINANCIAL CREDIT UNION  $        13.83
1051129 02/17/2023 COPART  $        15.00
1051131 02/17/2023 COPART  $        10.00
1051132 02/17/2023 COPART  $          4.00
1051133 02/17/2023 COPART  $          4.50
1051134 02/17/2023 COPART  $          4.00
1051135 02/17/2023 COPART  $          4.00
1051149 02/21/2023 BMW FIN SERV NA LLC  $          5.00
1051154 02/21/2023 COPART  $          5.00
1051155 02/21/2023 COPART  $          4.00
1051156 02/21/2023 COPART  $          4.00
1051160 02/21/2023 KAYLA PENROD  $          5.00
1051169 02/22/2023 COPART  $        17.00
1051170 02/22/2023 COPART  $        10.50
1051171 02/22/2023 COPART  $        10.00
1051172
02/22/2023 PDP GROUP  $        27.24
1051174 02/22/2023 COPART  $          4.00
1051175 02/22/2023 COPART  $          5.00
1051183 02/22/2023 MASON ROBISON  $     134.00
1051193 02/23/2023 VENUS L BROOKS  $        21.08
1051194 02/23/2023 COPART  $          9.50
1051205 02/24/2023 COPART  $          5.00
1051217 02/27/2023 COPART  $        10.00
1051218 02/27/2023 COPART  $          4.00
1051219 02/27/2023 COPART  $          4.00
1051233 02/28/2023 COPART  $        14.00
1051234 02/28/2023 COPART  $          9.00
1051236 02/28/2023 BYERS FORD  $        15.00
1051238 02/28/2023 TESLA  $  1,684.48
1051240 02/28/2023 GREENLAWN RV CENTER INC  $        14.43
1051254 03/01/2023 CME FEDERAL CREDIT UNION  $        22.74
1051265 03/02/2023 COPART  $          8.00
1051266 03/02/2023 COPART  $        10.50
1051267 03/02/2023 COPART  $        32.00
1051268 03/02/2023 COPART  $        10.00
1051273 03/02/2023 COPART  $        30.00
1051274 03/03/2023 COPART  $          4.00
1051280 03/03/2023 CHASE AUTO FINANCE  $          8.85
1051288 03/03/2023 COPART  $          4.00
1051290 03/03/2023 COPART  $        22.50
1051302 03/06/2023 ANNA KEGG  $          4.00
1051305 03/06/2023 COPART  $        50.00
1051307 03/06/2023 CREDIT UNION OF OHIO  $        49.84
1051324 03/07/2023 COPART  $          4.00
1051325 03/07/2023 COPART  $          5.50
1051326 03/07/2023 COPART  $          8.00
1051347 03/08/2023 COPART  $          6.00
1051348 03/08/2023 DOMINICK KARNS  $        23.50
1051360 03/09/2023 BAIERL AUTOMOTIVE  $     377.79
1051366 03/09/2023 COPART  $          8.00
1051368 03/09/2023 MORLEY  $          5.00
1051377 03/10/2023 COPART  $          9.00
1051384 03/13/2023 MORLEY  $          5.00
1051387 03/13/2023 COPART  $          4.00
1051399 03/14/2023 COX AUTOMOTIVE INC  $        61.00
1051404 03/14/2023 DEANNE PAYNE  $          2.00
1051406 03/14/2023 COPART  $        20.00
1051407 03/14/2023 COPART  $        10.00
1051421 03/15/2023 COPART  $          4.00
1051422 03/15/2023 COPART  $          4.00
1051442 03/16/2023 HIEM SOMPHANTHABANSOUK  $          5.00
1051445 03/16/2023 COPART  $          4.00
1051452 03/17/2023 PDP GROUP  $        12.12
1051456 03/17/2023 COPART  $        15.00
1051458 03/17/2023 COPART  $          4.00
1051471 03/20/2023 COPART  $        67.00
1051472 03/20/2023 COPART  $          8.00
1051473 03/20/2023 COPART  $        10.00
1051478 03/20/2023 COPART  $          4.00
1051483 03/21/2023 PAUL STEINBROOK  $          5.00
1051484 03/21/2023 CME FEDERAL CREDIT UNION  $          1.23
1051485 03/21/2023 COPART  $        10.00
1051488 03/21/2023 MIKE BALBUENA  $        10.00
1051502 03/21/2023 GABRIEL J SANTOS  $          5.00
1051503 03/21/2023 DAVID KRUPOVLYANSKAYA  $        21.00
1051504 03/21/2023 COPART  $          8.00
1051523 03/23/2023 COPART  $        15.00
1051527 03/23/2023 COPART  $          4.00
1051540 03/23/2023 COPART  $          8.00
1051562 03/23/2023 COPART  $          8.00
1051573 03/24/2023 COPART  $          9.50
1051577 03/24/2023 COPART  $        13.00
1051594 03/27/2023 COPART  $          5.00
1051595 03/27/2023 COPART  $        25.00
1051596 03/27/2023 COPART  $          5.00
1051609 03/28/2023 COPART  $        10.00
1051622 03/29/2023 MIDWESTERN AUTO GROUP  $        15.00
1051625 03/29/2023 MORLEY  $        10.00
1051626 03/29/2023 COPART  $          3.00
1051629 03/29/2023 COPART  $          9.50
1051652 03/30/2023 COPART  $          6.00
1051653 03/30/2023 COPART  $        14.00
1051665 03/31/2023 COPART  $          4.00
1051668 03/31/2023 COPART  $          9.00
1051671 03/31/2023 MORLEY  $          5.00
1051673 03/31/2023 COPART  $        14.00
1051689 04/03/2023 COPART  $        21.50
1051690 04/03/2023 COPART  $        22.00
1051691 04/03/2023 COPART  $        10.00
1051713 04/04/2023 COPART  $          4.00
1051714 04/04/2023 COPART  $          4.00
1051728 04/05/2023 KUUCHANDA TYRA MALIKIA BROWN  $        10.25
1051739 04/06/2023 COPART  $          4.00
1051751 04/07/2023 COPART  $          4.00
1051752 04/07/2023 COPART  $          4.00
1051753 04/07/2023 COPART  $        40.00
1051763 04/10/2023 COPART  $          6.00
1051767 04/10/2023 COPART  $          6.50
1051778 04/11/2023 COPART  $          8.00
1051779 04/11/2023 COPART  $          5.50
1051780 04/11/2023 COPART  $        45.00
1051781 04/11/2023 COPART  $          5.00
1051789 04/12/2023 TESLA  $  4,565.36
1051792 04/12/2023 COPART  $          4.00
1051793 04/12/2023 COPART  $        31.00
1051794 04/12/2023 COPART  $          8.00
1051804 04/13/2023 COPART  $          8.00
1051805 04/13/2023 COPART  $          8.00
1051807 04/13/2023 COPART  $          4.00
1051811 04/13/2023 EIDUARA M SANCHEZ MURRAY  $          5.00
1051816 04/13/2023 AUTO PALACE INC  $  2,182.85
1051823 04/14/2023 COPART  $        11.00
1051828 04/14/2023 COPART  $          7.00
1051838 04/17/2023 COPART  $          4.00
1051839
04/17/2023 COPART  $        12.50
1051840 04/17/2023 COPART  $          8.00
1051855 04/18/2023 TIMOTHY O'KEEFE  $        15.00
