CHECK #
ISSUE DATE
PAYEE  AMOUNT 
1054952 01/02/2024 CHASE AUTO FINANCE  $        14.15
1054958 01/02/2024 COPART  $          1.50
1054960 01/02/2024 COOSA VALLEY CREDIT UNION  $          5.00
1054991 01/05/2024 JULIA MCGOWAN  $          8.00
1055003 01/08/2024 CHASE  $          9.31
1055007 01/08/2024 COPART  $          8.00
1055016 01/09/2024 COPART  $        11.00
1055025 01/09/2024 COPART  $          3.00
1055039 01/10/2024 MARCO SANTIAGO REVELO BORJA  $          5.00
1055058
01/11/2024
COPART  $          4.00
1055069 01/12/2024 KRAMERS KAMPERS INC  $          5.25
1055073 01/12/2024 ANAI SANCHEZ  $          5.00
1055086 01/16/2024 XTREME AUTO GROUP  $        15.00
1055112 01/17/2024 COPART  $          1.50
1055134 01/18/2024 INTERSTATE TITLE SOLUTIONS LLC  $     224.98
1055158 01/19/2024 ALLEGACY FEDERAL CREDIT UNION  $        10.00
1055161 01/19/2024 7TH GEAR EXOTICS  $        16.00
1055179 01/22/2024 COPART  $          4.00
1055211 01/24/2024 EDUARDO ARIZMENDI MENDEZ  $          5.00
1055225 01/25/2024 COPART  $          8.00
1055236 01/26/2024 HIGHLINE AUTO SALES INC  $        16.04
1055241 01/26/2024 CHASE AUTO FINANCE  $        14.44
1055267 01/30/2024 MORLEY  $          5.00
1055278 01/30/2024 COPART  $        10.00
1055279 01/30/2024 COPART  $          5.00
1055315 02/02/2024 HUNTINGTON NATIONAL BANK  $          5.00
1055316 02/02/2024 WILLIE POWELL  $          5.00
1055319 02/02/2024 MORLEY  $          5.00
1055320 02/02/2024 MIKE ERDMAN TOYOTA  $        36.20
1055338 02/05/2024 COPART  $          2.00
1055355 02/06/2024 JOSE MIGUEL POMPA ALVARADO  $          5.00
1055357 02/06/2024 ERLIN JEOVANY VALLADARES  ALVAREZ  $        11.00
1055358 02/06/2024 COPART  $        57.00
1055362 02/06/2024 KALEB SIAS  $          2.00
1055364 02/06/2024 COPART  $          6.50
1055367 02/06/2024 COPART  $        11.00
1055372 02/07/2024 CME FEDERAL CREDIT UNION  $          5.19
1055376 02/07/2024 COPART  $          3.00
1055377 02/07/2024 COPART  $          2.00
1055405 02/08/2024 COPART  $          8.00
1055412 02/09/2024 ADAM GAW  $          6.00
1055416 02/09/2024 EMILY CHILDRESS  $          5.00
1055437 02/12/2024 MORLEY  $          5.00
1055438 02/12/2024 COPART  $        16.00
1055443 02/13/2024 PDP GROUP  $     237.92
1055456 02/13/2024 NATASHA MCCLURG  $          5.00
1055479 02/15/2024 JOSE DANIEL MARTINEZ HERNANDEZ  $          4.00
1055498 02/16/2024 AISSATA DIALLO  $          5.00
1055509 02/16/2024 CHRISTOPHER RAMIREZ AMEZQUITA  $          5.00
1055520 02/20/2024 COPART  $          8.00
1055522 02/20/2024 HEATH A HARTGROVE  $        16.00
1055534 02/21/2024 COPART  $          4.00
1055538 02/21/2024 KENDLE MARDIS  $          1.50
1055539 02/21/2024 BABA MBAYE  $          5.00
1055541 02/21/2024 KEYON BURGESS  $        17.00
1055543 02/21/2024 KEYON BURGESS  $        17.00
1055544 02/21/2024 STEVEN EDWARD FLETCHER  $        21.00
1055558 02/21/2024 GENERAL MOTORS HOLDING LLC  $          5.00
1055565 02/22/2024 DERRICK TODD YOUNG  $          5.00
1055605 02/26/2024 COPART  $        10.00
1055624 02/27/2024 CHASE AUTO FINANCE  $          3.56
1055630 02/27/2024 COPART  $          3.00
1055637
02/27/2024 COPART  $          3.00
1055643 02/28/2024 JULIAN SOLORIO CHAVEZ  $        69.00
1055654 02/28/2024 CME FEDERAL CREDIT UNION  $          5.99
1055668 02/29/2024 TESLA  $          5.00
1055683 02/29/2024 COPART  $          8.00
1055687 03/01/2024 COPART  $        14.00
1055689 03/01/2024 COPART  $          8.00
1055703 03/01/2024 COPART  $          8.00
1055708 03/04/2024 JEREMY ALLS  $          1.00
1055727 03/05/2024 COX AUTOMOTIVE INC  $     105.50
1055743 03/06/2024 ERIN PHILLIPS  $          5.00
1055744 03/06/2024 CAROLYN THEMEL  $          5.00
1055751 03/06/2024 DAVID GILLESPIE  $          1.50
1055755 03/06/2024 COPART  $          8.00
1055757 03/06/2024 COPART  $          3.00
1055760 03/06/2024 DAVID W BAILEY II  $          5.00
1055763 03/06/2024 ROBERT GORDON  $          5.00
1055772 03/07/2024 COPART  $        52.00
1055779 03/07/2024 REAL STEEL SALES INC  $          5.00
1055789 03/08/2024 HYUNDAI LEASE TITLING TRUST  $        15.00
1055791 03/08/2024 KAYLA KNIGHT  $          1.50
1055800 03/08/2024 COPART  $          3.00
1055805 03/11/2024 BRYON IACIANCI  $          5.00
1055816
03/12/2024
COPART  $          8.00
1055839 03/13/2024 INTERSTATE TITLE SOLUTIONS LLC  $          5.00
1055840 03/13/2024 BEN MYNATT  $     409.50
1055843 03/13/2024 COPART  $          4.00
1055846 03/13/2024 COPART  $        31.00
1055848 03/13/2024 COPART  $          4.50
1055863 03/14/2024 COPART  $          4.00
1055864 03/14/2024 COPART  $          5.00
1055889 03/15/2024 COPART  $        18.00
1055892 03/15/2024 COPART  $          4.00
1055893 03/15/2024 COPART  $          4.00
1055894 03/15/2024 GENERAL MOTORS LLC  $          5.00
1055915 03/19/2024 JOHN GILCHRIST  $        17.00
1055917 03/19/2024 COPART  $        11.00
1055926 03/19/2024 COPART  $        10.00
1055940 03/20/2024 COPART  $        19.00
1055952 03/20/2024 JAGUAR LAND ROVER OF CHANTILLY  $        42.04
1055954 03/20/2024 COPART  $          5.00
1055959 03/21/2024 COPART  $          2.50
1055960 03/21/2024 COX AUTOMOTIVE INC  $        76.00
1055965 03/21/2024 JAZZMEAN MYKAELA STAMPER  $        38.50
1055977 03/22/2024 COPART  $          4.00
1055978 03/22/2024 COPART  $          8.00
1055980 03/22/2024 COPART  $        23.00
1055987 03/22/2024 GUAMAN FRAMING LLC  $  1,066.50
1055996 03/25/2024 INTERSTATE TITLE SOLUTIONS LLC  $          5.00
1055998 03/25/2024 WYATT DUBOE  $          5.00
1056027 03/27/2024 NORMAN HAWKINS Ill  $          5.00
1056031 03/27/2024 AMANDA VAUGHN  $          2.00
1056032 03/27/2024 COPART  $        12.00
1056047 03/27/2024 JOAN NUNOO  $          5.00
1056082 04/01/2024 COLUMBUS FAIR AUTO AUCTION  $          5.00
1056104 04/02/2024 COPART  $        31.00
1056125 04/04/2024 RONNIE BEVINS JR  $          5.00
1056126 04/04/2024 COPART  $        52.00
1056133 04/04/2024 COPART  $          6.00
1056137 04/05/2024 MORLEY  $          5.00
1056145 04/05/2024 COPART  $        20.00
1056168 04/09/2024 LUIS ACOSTA  $     321.50
1056170 04/09/2024 COPART  $          4.00
1056175 04/09/2024 COPART  $          8.00
1056190 04/10/2024 COPART  $        42.00
1056192 04/10/2024 COPART  $        13.00
1056217 04/12/2024 COPART  $          6.00
1056249 04/16/2024 STANLEY PETIT HOMME  $     277.50
1056259 04/16/2024 COPART  $          8.00
1056289 04/18/2024 LATOYA JOHNSON  $          5.00
1056307 04/19/2024 ESTEPHANY FAMILIA DE LEON  $          5.25
1056309 04/19/2024 ESTEPHANY FAMILIA DE LEON  $          5.25
1056311 04/19/2024 KERLINE MILDORT PIERRE  $        23.50
1056342 04/23/2024 SUBRATA SARKAR  $          5.00
1056346 04/23/2024 COPART  $        45.00
1056360 04/24/2024 COPART  $          3.00
1056363 04/24/2024 COPART  $          4.00
1056387 04/25/2024 COPART  $        16.00
1056395 04/25/2024 COPART  $        24.00
1056397 04/25/2024 COPART  $          4.00
1056398 04/25/2024 MICHAEL LYLES  $        18.50
1056406 04/26/2024 DULCE AVILA  $        25.00
1056407 04/26/2024 WAYNE S WALKER  $        17.00
1056408 04/26/2024 COPART  $        13.00
1056413
04/26/2024 COPART  $          8.00
1056416 04/29/2024 HUNTINGTON NATIONAL BANK  $          5.00
1056423 04/29/2024 COPART  $          8.00
1056424 04/29/2024 COPART  $          4.00
1056438 04/30/2024 COPART  $          8.00
1056450 05/01/2024 BRENT LUSENHOP  $          5.00
1056452 05/01/2024 GENERAL MOTORS  $          5.00
1056494 05/06/2024 COPART  $        12.00
1056509 05/07/2024 JEAN HUGENS LOUIS  $        92.50
1056514 05/08/2024 COPART  $          4.00
1056518 05/08/2024 JOAO PEDRO DE OLIVEIRA RODRIGUES  $        80.63
1056522 05/09/2024 GREENWAY CDJR OF ANNISTON  $     136.05
1056547 05/10/2024 JOHNATHON WATKINS JR  $          2.00
1056558 05/13/2024 ROBERT OSBORNE  $          5.00
1056563 05/13/2024 COPART  $          1.50
1056565 05/13/2024 MITCHELL THOMAS  $          5.00
1056579 05/15/2024 PDP GROUP  $          1.01
1056590 05/16/2024 PHYLLIS RICKETTS  $        26.00
1056595 05/16/2024 MICHAEL SOLOHA  $        13.00
1056605 05/16/2024 JUSTIN STOUT  $          5.00
1056610 05/17/2024 WILLIAM BRICKER IV  $        16.00
1056616 05/17/2024 MORLEY  $          5.00
1056664 05/23/2024 SAMANTHA BARTONE  $          1.00
1056668 05/23/2024 LARRY H MILLER GENESIS ALBUQUERQUE  $     230.35
1056692 05/28/2024 ERIKA R LEWIS  $        22.50
1056696 05/28/2024 ENGEL ROSELL  $          5.65
1056703 05/29/2024 ALEX M NUNEZ RIVAS  $          5.00
1056726 05/30/2024 APPANDAIRAG SANTHIBAL  $          5.00
1056727 05/30/2024 MERCEDES MARIA GIRON MOTA  $        26.00
1056730 05/30/2024 TYLER GLEASON  $        92.50
1056731 05/30/2024 KATLYN HILLYER  $        17.00
1056739 05/30/2024 JENNIFER RUIZ MARTINEZ  $        15.00
1056740 05/30/2024 HUNTINGTON NATIONAL BANK  $        15.00
1056741 05/30/2024 SHAWN WILLIAMS  $        17.00
1056742 05/30/2024 JASMINE NEWTON  $        17.00
1056744 05/30/2024 COPART  $        34.00
1056745 05/30/2024 CRISTINA LILIBETH HERNANDEZ  $        40.00
1056746 05/30/2024 MILE MAGIC TRUCKING LLC  $          5.00
1056750 05/31/2024 COPART  $        22.00
1056770 06/04/2024 MORLEY  $          5.00
1056791 06/05/2024 JESSICA GIERHART  $          5.00
1056792 06/05/2024 RYAN FULLENLOVE  $          5.00
1056793 06/05/2024 MIRZA ARSLAN AMJED  $        13.12
1056805 06/05/2024 ELI SAMUEL MARQUEZ MEJIA  $        16.50
1056834 06/07/2024 COPART  $        40.00
1056841 06/10/2024 COPART  $          2.00
1056893 06/13/2024 ELIAS SALINAS  $        15.00
1056894 06/13/2024 SABAH OMAR YUSUF  $        17.00
1056924 06/17/2024 HUNTINGTON NATIONAL BANK  $        15.00
1056972 06/21/2024 MOUNDBULIDERS MOTOR GROUP  $          5.50
1057018 06/26/2024 JAMES M ROBINSON  $          5.00
1057031 06/27/2024 AMANDA HEISER  $          5.00
1057064 06/28/2024 JEFFERSON CORTEZ SOTO  $          5.25
1057066 07/01/2024 SAMANTHA LY  $        16.00
1057075 07/01/2024 KYLE KELLER  $        16.00
1057078 07/01/2024 COPART  $          1.50
1057100 07/05/2024 COPART  $          1.50
1057101 07/05/2024 CHASE  $          9.90
1057104 07/05/2024 MORLEY  $          5.00
1057129 07/09/2024 RUTHNAVIA LOUIS  $          5.00
1057131 07/09/2024 DARREL LEWIS  $        16.00
1057132 07/09/2024 WILLIAM DOAK  $          5.00
1057152 07/10/2024 MORLEY  $          5.00
1057155 07/10/2024 HUNTINGTON NATIONAL BANK  $        15.00
1057167 07/11/2024 DESMOND APPIAH  $          5.00
1057168 07/11/2024 RIGOBERTO CRISOSTOMO GABRIEL  $     523.50
1057188 07/12/2024 COPART  $          5.00
1057196 07/12/2024 JUAN JOHNSON  $     316.00
1057231 07/17/2024 MOUNDBUILDERS MOTOR GROUP  $          4.50
1057235 07/17/2024 VENKATA NAGA SAMPREETH MEDOM  $        11.00
1057250 07/18/2024 COPART  $        36.00
1057254 07/18/2024 TRAVIS MCCULLOCH  $          5.00
1057258 07/22/2024 TELHIO CREDIT UNION  $          7.97
1057262 07/22/2024 BENJAMIN WESTRA  $          5.00
1057278 07/23/2024 AARON DANIEL EVANS  $        21.00
1057280 07/23/2024 WYANA HUBB  $          5.00
1057283 07/23/2024 MINOSKA PRIDE  $        16.50
1057309 07/24/2024 HUGO ROLANDO ICH SAQUI  $          5.00
1057326 07/25/2024 YARLENYS LOPEZ  $        96.00
1057332 07/25/2024 STEPHANIE COCHRAN  $        75.00
1057333
07/25/2024 GABRIELLA MULLISANO & JACKIE OGDEN  $          2.47
1057342 07/26/2024 FERNANDO GONZALEZ  $        16.50
1057359 07/29/2024 KRISTOFER COUSINS  $        38.50
1057363 07/29/2024 FREDDY DIAZ REYES  $          4.00
1057367 07/30/2024 GENERAL MOTORS LLC  $          5.00
1057372 07/30/2024 MORLEY  $          5.00
1057384 07/30/2024 ERIC & JULIA HINTEN  $          5.00
1057389 07/31/2024 THERESA MCNULTY  $          5.00
1057404 07/31/2024 ALI AMER KAMAL AL KHAFALI  $        11.00
1057462 08/06/2024 COPART  $          6.00
1057466 08/06/2024 SNICKFISH LLC  $        30.00
1057471 08/07/2024 COPART  $        15.00
1057483 08/08/2024 DANIEL LAW  $        21.08
1057535 08/13/2024 MORELY  $          5.00
1057545 08/14/2024 BMW FINANCIAL SERVICES NA LLC  $          5.00
1057556 08/15/2024 X PRESS AUTO GROUP LLC  $          5.00
1057561 08/15/2024 COPART  $          1.00
1057569 08/15/2024 HUNTINGTON  $        15.00
1057576 08/16/2024 SPARK NETWORK MIDWEST  $        16.00
1057618 08/21/2024 COPART  $          4.00
1057621 08/21/2024 ERIC OPOKU  $          5.00
1057631 08/22/2024 MICHAEL LYNCH  $        44.92
1057646 08/23/2024 EDGAR MARTINEZ  $          5.00
1057664 08/27/2024 COX AUTOMOTIVE INC  $        64.00
1057670 08/27/2024 DUSTIN SABLE  $        17.58
1057674 08/27/2024 KEDLER LUBIN  $        11.00
1057708 08/29/2024 BRIAN OLIVER  $        39.75
1057715 08/29/2024 CARDINAL GRAY INCORPORATED  $        39.93
1057719 08/30/2024 EMILY DRAKE  $          5.00
1057722 08/30/2024 NAVY FEDERAL CREDIT UNION  $        15.00
1057725 08/30/2024 COPART  $        35.00
1057744
09/03/2024
COPART  $        45.00
1057745 09/03/2024 ALLISON RUMAN  $          5.00
1057747 09/03/2024 COPART  $        11.00
1057762 09/04/2024 MELISSA CAROL PHELPS  $        18.50
1057763 09/04/2024 ANTONIO HAMPTON  $          5.00
1057764 09/04/2024 GREGORIO ORTIZ LUNA ROOFING  $        52.50
1057765 09/04/2024 SARA IAMS  $        17.00
1057794 09/06/2024 BARRY CARTER JR  $          5.00
1057818 09/09/2024 ZOILA REYES GONZALEZ  $        26.00
1057826 09/09/2024 WILLIE B SCHNIEBER  $          5.00
1057832 09/10/2024 JENNIFER GRIFFIN  $          1.50
1057835 09/10/2024 THE BIG BIKE SHOP  $          2.00
1057841 09/10/2024 HOMER CASTILLO HERNANDEZ  $        18.50
1057845
09/10/2024 ALISHA BRANCH  $        11.00
1057847 09/11/2024 GENERAL MOTORS LLC  $          5.00
1057863 09/11/2024 JAMES VIRGILE  $          5.00
1057875 09/12/2024 JAN AVILES CARRASCO  $        73.13
1057911 09/16/2024 COPART  $          8.00
1057912 09/16/2024 COPART  $        27.50
1057916 09/16/2024 COX AUTOMOTIVE INC  $     227.00
1057919 09/16/2024 BISH RV OF GREAT FALLS  $          5.00
1057920 09/16/2024 C H BROWN  $        15.50
1057922 09/17/2024 JAMES E. BOBST  $     112.00
1057941 09/18/2024 DESTINY KIRBY  $        18.50
1057948 09/18/2024 COPART  $          5.50
1057949 09/18/2024 KEMBA FINANCIAL CREDIT UNION  $        15.00
1057979 09/20/2024 RICHARD C LOUTZENHISER  $          5.00
1057980 09/20/2024 JOSEPH BOKKER  $          5.00
1057983 09/20/2024 ORANGE LOTUS LLC  $        81.71
1058012 09/23/2024 CRISWELL  $        21.92
1058057 09/26/2024 DELVANE MERELUS  $     130.00
1058065 09/26/2024 MICHAEL STARR  $        18.50
1058081 09/30/2024 NICHOLAS DEWITT  $     970.08
1058108 10/02/2024 COPART  $          8.00
1058111 10/02/2024 CRISTINA V MALDONADO  $          5.00
1058125 10/03/2024 FATIUMATA WAGGEH  $     285.00
1058126 10/03/2024 COPART  $          3.00
1058133
10/04/2024 COPART  $        32.50
1058135 10/04/2024 COPART  $        47.50
1058169 10/08/2024 KRISTIAN EDUARDO TAVARES QUIRINO  $        16.08
1058172 10/08/2024 MORLEY  $          5.00
1058173 10/08/2024 AMAYA GENERAL  $          3.75
1058189
10/10/2024 COX AUTOMOTIVE INC  $        57.00
1058194 10/10/2024 ANIBAL HERRERA VILLEDA  $          3.75
1058195 10/10/2024 XTRA LEASE  $        45.67
1058211 10/11/2024 COPART  $          3.00
1058223 10/15/2024 ARIEL A ALMEIDA COLLADO  $          5.00
1058239 10/16/2024 HANNAH MOENING  $        17.00
1058240 10/16/2024 PATRICIA RIVERA CASTILLO  $        28.50
1058258 10/17/2024 BETHPAGE FEDERAL CREDIT UNION  $          5.00
1058302 10/22/2024 ARTHUR GREEN Ill  $          5.00
1058306 10/23/2024 TIAL BAWI  $        16.00
1058349 10/25/2024 COPART  $          4.00
1058351 10/25/2024 COPART  $          4.00
1058359 10/28/2024 MARISSA GIAMPORTONE  $        22.58
1058366 10/28/2024 COPART  $        29.00
1058373 10/28/2024 MOLLY GREENLEE  $          5.00
1058384 10/30/2024 JESSICA J PINOS LLC  $        57.75
1058405 10/31/2024 COPART  $          8.00
1058410 11/01/2024 THE HUNTINGTON NATIONAL BANK  $          3.50
1058417 11/01/2024 CREDIT UNION OF OHIO  $        21.24
1058442 11/05/2024 COPART  $        29.00
1058460 11/06/2024 GARY JACKSON  $          5.00
1058476 11/07/2024 CASTLEROCK FORD  $     696.45
1058484 11/07/2024 COPART  $          3.00
1058489 11/08/2024 LOWE TOYOTA  $          1.50
1058500 11/12/2024 RON TROY SPILLER  $          8.00
1058502 11/12/2024 COPART  $        58.00
1058512 11/12/2024 JERRY KE  $        16.75
1058514 11/12/2024 COPART  $          4.00
1058528 11/13/2024 COX AUTOMOTIVE INC  $        21.00
1058533 11/13/2024 COPART  $          2.50
1058537 11/13/2024 M&T BANK  $          1.00
1058542 11/14/2024 RICO RICARDO RADCLIFF  $          5.00
1058547 11/14/2024 COPART  $        13.50
1058568 11/18/2024 SAFFORD BROWN MAZDA ALEXANDRIA  $          9.00
1058573 11/18/2024 COPART  $          4.00
1058576 11/18/2024 COPART  $          4.00
1058602 11/20/2024 JUSTIN BERRY  $        91.00
1058604 11/20/2024 JAUNTE DERAUN STREETER  $        54.50
1058606 11/20/2024 CORTEZ LAMARR MARSHALL  $          5.00
1058610 11/20/2024 COPART  $        31.50
1058613 11/20/2024 AFRIYIE OWUSU  $          2.25
1058621 11/21/2024 COPART  $          3.00
1058634 11/22/2024 GENERAL MOTORS LLC  $        15.00
1058636 11/25/2024 COPART  $          2.00
1058664 11/27/2024 COPART  $          9.50
1058682 12/02/2024 COPART  $          8.50
1058692 12/03/2024 JUNIOR ALTENOR  $          5.00
1058704 12/04/2024 AUDI LEXINGTON  $     143.66
1058733 12/06/2024 COPART  $        24.00
1058747 12/09/2024 AUSTIN ALAN ARTHUR  $        48.67
1058749 12/09/2024 NETHANUEL OROSZ  $        10.00
1058751 12/09/2024 GARY AND BARBARA MCCUBBIN  $          5.00
1058752 12/09/2024 HENRY ALEXANDER  PACHECO  $        28.25
1058759 12/10/2024 OMAR RODRIGUES SANDOVAL  $        17.00
1058777 12/11/2024 COPART  $          8.50
1058811 12/13/2024 COPART  $          9.00
1058818 12/13/2024 RAUL GARCIA MORALES  $          5.00
1058820
12/16/2024
COPART  $        11.00
1058833 12/16/2024 INNOVATIVE FUNDING SERVICES CORP  $        15.00
1058875 12/19/2024 DALE EARNHARDT JR  $     122.92
1058882 12/19/2024 COPART  $          8.50
1058886 12/19/2024 COPART  $        33.00
1058891 12/20/2024 THE HUNTINGTON NATIONAL BANK  $     792.50
1058900 12/23/2024 COPART  $        11.00
1058909 12/23/2024 JENNIFER L PARKER  $        26.85
1058939 12/27/2024 COPART  $        17.50
1058949 12/27/2024 HUNTINGTON NATIONAL BANK  $        15.00
1058956 12/30/2024 COPART  $        16.50
1058976 01/02/2025 DESTINY F JOHNSON  $          5.00
1058980 01/03/2025 DARRALYN MCKINNIE  $        17.00
1058990 01/03/2025 COPART  $          9.50
1058998 01/07/2025 SAMANTHA N. MAYS  $        17.00
1059018 01/08/2025 JOSE A. RAMOS BARRIOS  $          5.00
1059022 01/08/2025 MULUMBA AMURI BARBARA  $          5.00
1059023 01/08/2025 AMADOU DIABATE  $          5.00
1059024 01/08/2025 EARNEST & SONYA ELLIS  $        22.50
1059037 01/09/2025 COPART  $          2.00
1059056 01/10/2025 FATHI EXPRESS LLC  $          5.00
1059057 01/10/2025 KRISTA ROSE WHITE  $          5.00
1059068 01/10/2025 MERCEDES HEATH  $     116.63
1059070 01/13/2025 MAMADOU ALPHA BARRY  $          6.08
1059072 01/13/2025 ESMERALDA CHAVEZ  $        10.43
1059086 01/14/2025 JERRYSON MUTABIRWA  $        17.00
1059095 01/15/2025 ANDY CLERVEAU  $          5.00
1059096 01/15/2025 MOHAMMED RASHAD ILLIASU  $          5.00
1059135 01/17/2025 BRAYHAN A QUIRINO BOLANOS  $          5.00
1059143 01/17/2025 COPART  $        12.00
1059155 01/21/2025 GREENLAWN COMPANIES INC  $          5.00
1059165 01/21/2025 COPART  $          4.00
1059167 01/21/2025 ERIC D HALBISEN  $        16.00
1059168 01/21/2025 LUKAS NEMANIS  $        17.50
1059192 01/23/2025 COPART  $          8.00
1059198 01/23/2025 IBRAHIM K ORE  $          5.00
1059199 01/23/2025 FRANCE NAELLE TERVIL  $        22.50
1059201 01/23/2025 MADDISON LYNN CLYNE  $          5.00
1059202 01/23/2025 ANDRE JACKSON  $          5.00
1059215 01/24/2025 ALI JOSE DIAZ GOMEZ  $        11.00
1059219 01/24/2025 IHOR CHYZHEVSKYI  $        11.00
1059228 01/24/2025 CARAMEL DEALER SERVICES  $        89.18
1059239 01/27/2025 COX AUTOMOTIVE INC  $        20.50
1059246 01/28/2025 RUSSELL ALLEN  $          5.00
1059258 01/28/2025 XTRA LEASE LLC  $          1.32
1059265 01/29/2025 WILLIAM FRANKLIN JR  $          5.00
1059266 01/29/2025 JOHN R WRIGHT  $        21.00
1059278 01/30/2025 VITAL MILFORT  $        18.50
1059286 01/30/2025 GATES HONDA  $        20.27
1059292 01/30/2025 KENDY CONSTANTIN  $          5.00
1059306 01/31/2025 ELISHA PAUL CARNRIGHT  $          5.00
1059307 01/31/2025 RANDEE YARNELL  $          5.00
1059312 01/31/2025 GOVSOFT LLC  $        10.50
1059339 02/04/2025 HILARY ELIZABETH CRIST  $          5.00
1059340 02/04/2025 RISA J MILLER  $        16.00
1059341 02/04/2025 CRISTIAN MARTINEZ DURAN  $          4.13
1059342 02/04/2025 CRISTIAN MARTINEZ DURAN  $          4.12
1059364 02/05/2025 DANIEL M SWANK  $        15.00
1059381 02/06/2025 GENESIS FRANYALVS HERNANDEZ ESPINEL  $          5.00
1059383 02/06/2025 CALEB YORK  $          5.00
1059390 02/07/2025 HUNTINGTON  $        55.00
1059412 02/11/2025 TAYLOR DUNCAN  $          5.00
1059413 02/11/2025 KELMER MENDOZA GARCIA  $          5.00
1059414 02/11/2025 BRYAN SCRUGGS  $          5.00
1059415 02/11/2025 IHAB AYAD SHIHAB AL NUAIMI  $          6.00
1059416 02/11/2025 DAVID VANMETER  $        11.00
1059436 02/12/2025 COPART  $          5.00
1059452 02/13/2025 MOUNDBUILDERS MOTOR GROUP  $          9.00
1059459
02/13/2025 GARY MCDONALD  $          5.00
1059481 02/18/2025 INFINITI OF COLUMBUS  $     121.67
1059483 02/18/2025 ABDI RAMADAN  $          5.00
1059486 02/18/2025 DILLON ANDREW WIRTZ  $        10.00
1059489 02/18/2025 WILBER JOSE HERRERA MORA  $          5.00
1059490 02/18/2025 ABOUBACAR TOUNKARA  $          5.00
1059507 02/19/2025 COPART  $          5.00
1059516 02/19/2025 NATIONAL AUTO SALES INC  $     363.57
1059526 02/20/2025 HUNTINGTON NATIONAL BANK  $          8.20
1059527 02/20/2025 JOHN ALCANTARA  $     788.05
1059528 02/20/2025 RANFEL AVILA  $        11.00
1059538 02/20/2025 C THOMAS KNIGHT  $          5.00
1059556 02/24/2025 JEFFREY ARMSTRONG  $          5.00
1059558 02/24/2025 KEWAUNE JENKINS  $          5.00
1059559 02/24/2025 LEONARDO ALBERTO TAVERAS PERALTA  $          5.00
1059562 02/24/2025 MOSES AUTO GROUP  $     135.75
1059590 02/26/2025 ANDREW J NEAL  $          5.00
1059618 02/27/2025 MOSES AUTO GROUP  $        38.82
1059620 02/27/2025 AMANDA BROWNING  $          5.00
1059621 02/27/2025 ANDREW ODAY  $          7.42
1059623 02/27/2025 DAVID RICHARDS  $        22.50
1059625 02/27/2025 COMMUNITY CREDIT UNION  $          5.00
1059628 02/27/2025 CHEYANNE BALL  $          5.00
1059636 02/28/2025 FRANKLIN COUNTY TREASURER #########
1059637 02/28/2025 GOVSOFT LLC  $          0.50
2012239 01/05/2024 VOLVO CAR FINANCIAL SERVICES  $          2.21
2012244 01/09/2024 SPECTRUM MOTOR 1  $        10.00
2012248 01/18/2024 GREAT LAKES HYUNDAI OF COLUMBUS  $  2,156.77
2012250 01/19/2024 SZ AAUTO LLC  $          5.00
2012253 01/23/2024 NANCY OROZCO  $          5.00
2012260 01/26/2024 WELLS FARGO BANK NA  $        14.13
2012275 02/07/2024 ASHLEY N LANE  $        10.00
2012279 02/08/2024 PATMAK AUTO SALE LLC  $     104.32
2012283 02/15/2024 CARLOS SANTILLAN SERVICES  $          3.00
2012289 02/26/2024 MD CLEANING  $          5.00
2012298 03/01/2024 KINGS AUTO SALES  $          2.00
2012303 03/01/2024 MOTOS AMERICA NASHVILLE  $        52.58
2012312 03/08/2024 AMG PRESTIGE AUTO GROUP LLC  $          1.50
2012330 03/22/2024 PLUS ENGINE & TOTAL CARE LLC  $          5.00
2012336 03/28/2024 AUTO ZOOM LLC  $          5.00
2012338 03/28/2024 ASTRID DANIELA SILVA RAFECA  $          5.00
2012341 04/01/2024 MARK WAHLBERG CHEVROLET  $        72.14
2012351 04/05/2024 HEATHER KELLY  $        10.00
2012370 04/22/2024 LUXURY WORLDWIDE LLC  $          5.50
2012381 04/30/2024 REAL STEEL SALES LLC  $          5.00
2012389 05/06/2024 REAL STEAL SALES LLC  $          5.00
2012394 05/09/2024 MARK WAHLBERG CHEVROLET  $        15.00
2012395 05/10/2024 KELLIE AUTO SALES INC  $        20.00
2012396 05/10/2024 NAPLETON GOLDCOAST IMPORTS INC  $        36.85
2012400 05/14/2024 KINGS AUTO SALES  $          1.34
2012407 05/22/2024 CLONES GILBERT  $          1.75
2012414 05/31/2024 #1 COCHRAN  $          6.00
2012430 06/14/2024 DRIVETIME CAR SALES INC  $          4.30
2012439 06/24/2024 ZION FREEMAN WALKER  $          1.00
2012443 06/27/2024 WILLIAM MOELLER  $          2.50
2012444 06/27/2024 BRIAN RICHARD ERIC SWANSON  $          5.00
2012448 07/01/2024 PATMAK AUTO SALE LLC  $          5.00
2012450 07/01/2024 KING AUTO SALES  $          8.93
2012454 07/05/2024 JOSUE SANTIAGO  $          5.00
2012455 07/05/2024 MAURICE D JONES  $          4.00
2012470 07/25/2024 DAVID SHERMAN VANLANINGHAM  $          1.50
2012480 08/05/2024 TAHAR AGOUAZI  $          1.00
