CHECK # ISSUE DATE PAYEE NAME  AMOUNT 
178952 01/04/2024 ADVANCE AMERICA  $             40.00
178972 01/04/2024 CARL VESCO AND/OR HIS HEIRS  $          300.00
178973 01/04/2024 CHARLES DEAL  $             10.00
178984 01/04/2024 GLENDA ROSE  $             20.00
178988 01/04/2024 JASON RALEY  $             60.00
179003 01/04/2024 MACY'S  $             75.00
179006 01/04/2024 MARY LOU MCGREGOR  $          125.00
179011 01/04/2024 MR. EREZ HAGIEL  $             35.00
179016 01/04/2024 OB STORAGE COOKE ROAD LLC  $       4,855.00
179035 01/04/2024 ROBERT DEIS  $             96.00
179041 01/04/2024 TELEPERFORMANCE LLC  $             10.00
179046 01/04/2024 TIM HORTON'S  $          170.00
179049 01/04/2024 ULTA BEAUTY  $             60.00
179051 01/04/2024 VERIZON  $          100.00
179057 01/05/2024 ABBE MURDOCK  $          100.00
179067 01/05/2024 YOLANDA SANDERS  $          400.00
179069 01/08/2024 CHRISTOPHER A. DAVIS  $               2.10
179073 01/10/2024 RACHEL MOONEY  $             75.00
179084 01/16/2024 MICHELLE BOETTLER  $             52.50
179087 01/16/2024 ONDARUNN GRILL  $             50.00
179088 01/16/2024 RICHARD SEYMOUR  $          140.00
179093 01/17/2024 JP MORGAN CHASE  $          100.00
179094 01/17/2024 YVONNE L. FERRIS  $             15.00
179099 01/18/2024 ANNIE SPENCE  $             30.00
179124 01/18/2024 J C PENNEY CORPORATE OFFICE  $          200.00
179126 01/18/2024 JEREMIE JEWELL  $             50.00
179127 01/18/2024 JOSE CEDENO  $          200.00
179135 01/18/2024 MANIFEST STAFF MEDICAL LLC  $             60.00
179136 01/18/2024 MANPOWER  $          100.00
179153 01/18/2024 QUA SHON LINDSEY  $          440.00
179154 01/18/2024 REGINA AUBORN  $             30.00
179155 01/18/2024 ROBERT DEIS  $             50.00
179158 01/18/2024 SAKS OFF FIFTH  $             50.00
179168 01/18/2024 ULTA BEAUTY  $             60.00
179175 01/19/2024 HERSINA FIDALGO  $               3.33
179176 01/19/2024 JACOB D. CALLOWAY  $               0.62
179204 02/01/2024 ABBE MURDOCK  $             50.00
179206 02/01/2024 ADVANCE AMERICA  $             30.00
179209 02/01/2024 ALICE MAY SHAPIRO  $          400.00
179234 02/01/2024 DOMONIC SYNDER  $          440.00
179237 02/01/2024 EST/SURVIVORS OF ROBERT LAHMON  $             15.00
179248 02/01/2024 HOLLYWOOD CASINO COLUMBUS  $             10.00
179254 02/01/2024 JOSE MORQUECHO  $             20.00
179259 02/01/2024 KATHALINE PRITCHARD  $             50.00
179263 02/01/2024 LATAIRA FERGUSON  $               3.00
179268 02/01/2024 LOEWENDICK & SONS  $             33.33
179271 02/01/2024 MACY'S  $             30.00
179276 02/01/2024 MASTEC NETWORK SOLUTIONS  $             50.00
179305 02/01/2024 PEBBLES TERRILL  $             15.00
179307 02/01/2024 PNC BANK  $               6.25
179313 02/01/2024 ROBERT DEIS  $             90.00
179315 02/01/2024 ROBERT T. COATS II  $          200.00
179324 02/01/2024 TELEPERFORMANCE LLC  $             10.00
179326 02/01/2024 THOMAS FINCHER  $             16.67
179333 02/01/2024 VERIZON  $          100.00
179369 02/29/2024 MEREDITH MINCH  $       5,760.00
179376 03/04/2024 EST/SURVIVORS OF ROBERT LAHMON  $             15.00
179379 03/04/2024 PEBBLES TERRILL  $             15.00
179390 03/06/2024 NIJAH COPELAND  $               1.80
179394 03/07/2024 ABBE MURDOCK  $             50.00
179396 03/07/2024 ADVANCE AMERICA  $             30.00
179403 03/07/2024 ALICE MAY SHAPIRO  $          270.00
179404 03/07/2024 ANNIE SPENCE  $             30.00
179416 03/07/2024 BURLINGTON  $          140.00
179426 03/07/2024 CHARLES DEAL  $             10.00
179443 03/07/2024 EDWARD MILLER  $             60.00
179446 03/07/2024 ENGLEFIELD OIL  $          100.00
179450 03/07/2024 FAVORITE HEALTHCARE STAFFING  $             30.00
179460 03/07/2024 GLENDA ROSE  $             20.00
179473 03/07/2024 J C PENNEY CORPORATE OFFICE  $          101.00
179477 03/07/2024 JAX'S LUCKY DUCK INTERNET CAFE  $             40.00
179480 03/07/2024 JEREMIE JEWELL  $          100.00
179485 03/07/2024 JOSE MORQUECHO  $             20.00
179507 03/07/2024 MACY'S  $             30.00
179508 03/07/2024 MANIFEST STAFF MEDICAL LLC  $             40.00
179509 03/07/2024 MARK JONES  $          336.13
179523 03/07/2024 MR DAVID'S FLOORING  $       2,540.00
179571 03/07/2024 QUA SHON LINDSEY  $          500.00
179574 03/07/2024 REGINA AUBORN  $             30.00
179576 03/07/2024 ROBERT DEIS  $          145.00
179583 03/07/2024 SECOND LOOK INC.  $          150.00
179589 03/07/2024 STAYBRIDGE SUITE  $               5.00
179593 03/07/2024 TELEPERFORMANCE LLC  $             10.00
179602 03/07/2024 THOMAS FINCHER  $             16.67
179603 03/07/2024 TISRULINA WESTBROOK  $          120.00
179607 03/07/2024 ULTA BEAUTY  $          200.00
179611 03/07/2024 VERIZON  $          100.00
179618 03/07/2024 WOMANS INNOVATIVE HEALTH  $             50.00
179623 03/08/2024 NEIL GREATHOUSE  $             50.00
179624 03/08/2024 RACHEL MOONEY  $             50.00
179625 03/11/2024 MADELINE MCINTYRE  $             30.00
179626 03/11/2024 MICHELLE BOETTLER  $             30.00
179627 03/11/2024 MIKE CASSEL  $          112.50
179631 03/11/2024 ONDARUNN GRILL  $          100.00
179634 03/11/2024 WAQAS AHMAD  $          112.50
179639 03/13/2024 JP MORGAN CHASE  $          100.00
179655 03/21/2024 ABBE MURDOCK  $             50.00
179668 03/21/2024 CHARLES DEAL  $             10.00
179671 03/21/2024 CORY COBURN  $             99.00
179680 03/21/2024 EST/SURVIVORS OF ROBERT LAHMON  $             15.00
179687 03/21/2024 HOLLYWOOD CASINO COLUMBUS  $             20.00
179688 03/21/2024 J C PENNEY CORPORATE OFFICE  $          100.00
179694 03/21/2024 JESSICA WALLACE  $          355.00
179697 03/21/2024 JOSE MORQUECHO  $             20.00
179701 03/21/2024 KATHALINE PRITCHARD  $             50.00
179710 03/21/2024 MANPOWER  $          150.00
179733 03/21/2024 PEBBLES TERRILL  $             15.00
179735 03/21/2024 QUA SHON LINDSEY  $          560.00
179738 03/21/2024 ROBERT DEIS  $             45.00
179745 03/21/2024 SARA BOBBY  $             17.50
179752 03/21/2024 TOMMY BROWN AUTO SALES  $             30.00
179753 03/21/2024 ULTA BEAUTY  $          100.00
179784 04/04/2024 ADVANCE AMERICA  $             20.00
179789 04/04/2024 ANNIE SPENCE  $             30.00
179791 04/04/2024 BP DUCHESS SHOP  $             40.00
179794 04/04/2024 BRINKS  $             40.00
179804 04/04/2024 CHECKSMART CORPORATION  $             25.00
179807 04/04/2024 CLAYTON WALKER  $          843.00
179812 04/04/2024 DILLI ADHHIKARI  $          167.00
179816 04/04/2024 FAVORITE HEALTHCARE STAFFING  $             50.00
179820 04/04/2024 GLENDA ROSE  $             20.00
179822 04/04/2024 J C PENNEY CORPORATE OFFICE  $          100.00
179825 04/04/2024 JOHN PRATER  $          500.00
179835 04/04/2024 MANIFEST STAFF MEDICAL LLC  $             80.00
179836 04/04/2024 MANPOWER  $             50.00
179837 04/04/2024 MARY LOU MCGREGOR  $             40.00
179864 04/04/2024 ROBERT DEIS  $             90.00
179865 04/04/2024 ROGER CLICK  $          300.00
179866 04/04/2024 ROLINA JACKSON  $          460.00
179877 04/04/2024 TELEPERFORMANCE LLC  $             10.00
179886 04/04/2024 WOMANS INNOVATIVE HEALTH  $             20.00
179893 04/11/2024 CALYN R. WRIGHT  $               1.80
179899 04/15/2024 THOMAS E. STEWARD  $               1.00
179905 04/17/2024 JP MORGAN CHASE  $             50.00
179907 04/17/2024 MADELINE MCINTYRE  $               5.00
179908 04/17/2024 MICHELLE BOETTLER  $               5.00
179909 04/17/2024 NEIL GREATHOUSE  $          100.00
179911 04/17/2024 SHAQUALA ALEXANDER  $             60.00
179914 04/18/2024 ABBE MURDOCK  $             50.00
179922 04/18/2024 BRINKS, INC.  $             20.00
179938 04/18/2024 CORY COBURN  $             80.00
179940 04/18/2024 DANIEL SCOTT RETO  $             25.00
179946 04/18/2024 EST/SURVIVORS OF ROBERT LAHMON  $             15.00
179948 04/18/2024 FULL CIRCLE PROPERTY MGMT  $             95.00
179952 04/18/2024 HILDENBRAN REALTY  $             18.00
179953 04/18/2024 JASON RALEY  $             60.00
179955 04/18/2024 JESSICA FINGERS  $             50.00
179970 04/18/2024 MANPOWER  $             50.00
179976 04/18/2024 MR DAVID'S FLOORING  $             25.00
179990 04/18/2024 PEBBLES TERRILL  $             15.00
180001 04/18/2024 SETON SQUARE EAST  $          100.00
180012 04/18/2024 THOMAS FINCHER  $             16.67
180016 04/18/2024 ULTA BEAUTY  $          100.00
180022 04/18/2024 WILMONT & KRISTINA KENNETH  $             25.00
180034 04/30/2024 CLAUDIA RODRIGUEZ  $          787.41
180042 05/02/2024 BMI FEDERAL CREDIT UNION  $          250.00
180064 05/02/2024 DYNASTY REESE  $          200.00
180066 05/02/2024 FAMILY DOLLAR  $          100.00
180072 05/02/2024 HEATHER STOCKTON  $             40.00
180073 05/02/2024 HOLLYWOOD CASINO COLUMBUS  $             10.00
180080 05/02/2024 JOSE MORQUECHO  $             20.00
180085 05/02/2024 LAKE ERIE ELECTRIC  $          100.00
180087 05/02/2024 LAWRENCE NTUKOGU  $             50.00
180088 05/02/2024 LAWRENCE SILVEY  $          190.00
180091 05/02/2024 MACY'S  $             55.00
180101 05/02/2024 MR. EREZ HAGIEL  $             35.00
180123 05/02/2024 PATSY FOSTER  $             25.00
180126 05/02/2024 QUA SHON LINDSEY  $          500.00
180131 05/02/2024 ROBERT DEIS  $          100.00
180140 05/02/2024 TELEPERFORMANCE LLC  $             10.00
180160 05/08/2024 JP MORGAN CHASE  $             50.00
180162 05/08/2024 MADELINE MCINTYRE  $             10.00
180163 05/08/2024 MICHELLE BOETTLER  $             10.00
180166 05/08/2024 TIMOTHY C. VAJAS  $             47.56
180170 05/09/2024 MIKE CASSEL  $             50.00
180181 05/13/2024 BRAJANANDA P. SMITH  $             25.00
180184 05/14/2024 DAI SHAU L. COTTRELL  $               1.80
180189 05/14/2024 RICHARD WALRATH  $             50.00
180190 05/14/2024 RICHARD WALRATH  $             25.00
180196 05/17/2024 ADVANCE AMERICA  $             25.00
180198 05/17/2024 ALTSMOKE  $          170.67
180199 05/17/2024 ANNIE SPENCE  $             30.00
180217 05/17/2024 CORY COBURN  $             25.00
180225 05/17/2024 ESTATE OF JACQUELINE GILES  $             25.00
180229 05/17/2024 FULL CIRCLE PROPERTY MGMT  $             80.00
180233 05/17/2024 HEATHER STOCKTON  $             80.00
180234 05/17/2024 HILDENBRAN REALTY  $             35.00
180236 05/17/2024 HOLLYWOOD CASINO COLUMBUS  $             10.00
180237 05/17/2024 J C PENNEY CORPORATE OFFICE  $          100.00
180240 05/17/2024 JOSE MORQUECHO  $             20.00
180243 05/17/2024 KIRKUK DEALER AUTO SALES, LLC  $          100.00
180246 05/17/2024 LESLIE'S POOL SUPPLIES  $             60.00
180252 05/17/2024 MANIFEST STAFF MEDICAL LLC  $          131.00
180253 05/17/2024 MARIA DIAZ  $          112.00
180260 05/17/2024 MR. EREZ HAGIEL  $             35.00
180276 05/17/2024 ROBERT DEIS  $             88.00
180277 05/17/2024 ROBERT T. COATS II  $          100.00
180281 05/17/2024 SHAQUALA ALEXANDER  $             20.00
180287 05/17/2024 THE ROMANOFF GROUP  $          114.00
180291 05/17/2024 VERIZON  $          100.00
180295 05/17/2024 WILMONT & KRISTINA KENNETH  $             25.00
180297 05/20/2024 JEREMY A. CLARK  $               8.00
180304 05/22/2024 MIKE CASSEL  $             87.50
180305 05/22/2024 NANCY FOWLER  $             15.00
180306 05/22/2024 NEIL GREATHOUSE  $          100.00
180317 05/28/2024 LUCAS J. MARKLEY  $               1.80
180327 06/06/2024 ABBE MURDOCK  $             50.00
180329 06/06/2024 ADVANCE AMERICA  $             35.00
180332 06/06/2024 ALICE MAY SHAPIRO  $          105.00
180333 06/06/2024 ANDREW PHILLIPS  $             50.00
180341 06/06/2024 BRIAN JUSTUS  $          100.00
180353 06/06/2024 CHECKSMART CORPORATION  $          150.00
180361 06/06/2024 CORY COBURN  $             30.00
180371 06/06/2024 FAVORITE HEALTHCARE STAFFING  $             30.00
180377 06/06/2024 GLENDA ROSE  $             40.00
180381 06/06/2024 IBRAHIM FIRAS HABLI  $             40.00
180392 06/06/2024 KATHALINE PRITCHARD  $             35.00
180396 06/06/2024 LESLIE'S POOL SUPPLIES  $          100.00
180400 06/06/2024 MACY'S  $             30.00
180401 06/06/2024 MAINSTAY SUITES  $             40.00
180407 06/06/2024 MCLEOD BAR GROUP  $             22.50
180434 06/06/2024 PAUL NAVARRO  $             10.00
180439 06/06/2024 QUA SHON LINDSEY  $          500.00
180444 06/06/2024 ROBERT DEIS  $             90.00
180445 06/06/2024 ROBERT T. COATS II  $             50.00
180458 06/06/2024 SUNBELT TOOL RENTAL  $             25.00
180461 06/06/2024 TELEPERFORMANCE LLC  $             10.00
180467 06/06/2024 THOMAS FINCHER  $             16.67
180468 06/06/2024 TIM HORTON'S  $          120.00
180470 06/06/2024 ULTA BEAUTY  $             50.00
180485 06/12/2024 TISRULINA WESTBROOK  $          435.00
180489 06/13/2024 OHIO BUREAU OF WORKERS COMP.  $          940.00
180496 06/17/2024 LOEWENDICK & SONS  $             33.33
180497 06/17/2024 NEIL GREATHOUSE  $          100.00
180506 06/18/2024 JP MORGAN CHASE  $             50.00
180510 06/18/2024 RICHARD WALRATH  $             25.00
180518 06/26/2024 ANNIE SPENCE  $             30.00
180529 06/26/2024 CLAYTON WALKER  $          657.00
180536 06/26/2024 DHARMA KANDIMALLA  $          200.00
180537 06/26/2024 DILLI ADHHIKARI  $          200.00
180544 06/26/2024 EST/SURVIVORS OF ROBERT LAHMON  $             30.00
180547 06/26/2024 FULL CIRCLE PROPERTY MGMT  $             30.00
180551 06/26/2024 HOLLYWOOD CASINO COLUMBUS  $             10.00
180558 06/26/2024 JOSE MORQUECHO  $             20.00
180564 06/26/2024 LATAIRA FERGUSON  $          300.00
180567 06/26/2024 LAWRENCE SILVEY  $             50.00
180575 06/26/2024 MASTEC NETWORK SOLUTIONS  $          120.00
180611 06/26/2024 QUA SHON LINDSEY  $          500.00
180633 06/26/2024 WILMONT & KRISTINA KENNETH  $             25.00
180643 07/08/2024 ADVANCE AMERICA  $             30.00
180652 07/08/2024 CAPITAL CITY ICE  $          100.00
180669 07/08/2024 ESTATE OF JACQUELINE GILES  $             15.00
180682 07/08/2024 KATHALINE PRITCHARD  $             50.00
180684 07/08/2024 KIRKUK DEALER AUTO SALES, LLC  $          100.00
180714 07/08/2024 ROBERT MARK BOSTER  $             20.00
180716 07/08/2024 SETON SQUARE EAST  $          100.00
180724 07/08/2024 TELEPERFORMANCE LLC  $             10.00
180726 07/08/2024 THOMAS FINCHER  $             16.67
180741 07/16/2024 NEIL GREATHOUSE  $          100.00
180746 07/16/2024 SHAQUALA ALEXANDER  $             66.00
180753 07/22/2024 ABBE MURDOCK  $          100.00
180754 07/22/2024 ABIGAIL LYNN  $          215.00
180768 07/22/2024 CIRCLE K TAKEOUT  $          100.00
180778 07/22/2024 EST/SURVIVORS OF ROBERT LAHMON  $             15.00
180781 07/22/2024 FULL CIRCLE PROPERTY MGMT  $             50.00
180788 07/22/2024 JOSE MORQUECHO  $             20.00
180799 07/22/2024 MACY'S  $             27.50
180802 07/22/2024 MANIFEST STAFF MEDICAL LLC  $             30.00
180844 07/22/2024 THOMAS FINCHER  $             16.67
180846 07/22/2024 TURKEY HILL  $             40.00
180851 07/23/2024 JOHN PRATER  $          250.00
180861 07/30/2024 JUSTIN K. WINROW  $               1.00
180862 07/30/2024 NEIL GREATHOUSE  $             75.00
180874 08/01/2024 BROOKE BURCH  $          450.00
180882 08/01/2024 CHECKSMART CORPORATION  $          250.00
180885 08/01/2024 CORY COBURN  $             40.00
180888 08/01/2024 DILLI ADHHIKARI  $          200.00
180892 08/01/2024 ESTATE OF JACQUELINE GILES  $             25.00
180899 08/01/2024 GLENDA ROSE  $             20.00
180902 08/01/2024 HILDENBRAN REALTY  $             50.00
180903 08/01/2024 HOLLYWOOD CASINO COLUMBUS  $             10.00
180905 08/01/2024 IBRAHIM ABDULAHI ABDUWAHAB  $             20.00
180913 08/01/2024 KIRKUK DEALER AUTO SALES, LLC  $          100.00
180920 08/01/2024 MARTHA SANDERS  $          940.00
180949 08/01/2024 PLS CHECK CASHERS  $               3.00
180950 08/01/2024 PNC ATTN: INVESTIGATION DEPT  $             13.48
180952 08/01/2024 RAPHEAL JACKSON  $             50.00
180955 08/01/2024 ROBERT CHRISTOPHER ELLIOTT  $             12.50
180962 08/01/2024 TELEPERFORMANCE LLC  $             10.00
180973 08/01/2024 ZECHARIAH RICE  $               2.00
180992 08/21/2024 ABBE MURDOCK  $             50.00
180993 08/21/2024 ADVANCE AMERICA  $             30.00
181023 08/21/2024 EST/SURVIVORS OF ROBERT LAHMON  $             15.00
181029 08/21/2024 FULL CIRCLE PROPERTY MGMT  $             74.00
181036 08/21/2024 JACOB PATRICK WRIGHT-PIEKARSKI  $          180.00
181038 08/21/2024 JASON RALEY  $             60.00
181039 08/21/2024 JEREMIE JEWELL  $          700.00
181045 08/21/2024 JOSE MORQUECHO  $             20.00
181054 08/21/2024 LELAND HAYDON  $             15.00
181058 08/21/2024 MAINSTAY SUITES  $             50.00
181062 08/21/2024 MARTHA SANDERS  $          900.00
181088 08/21/2024 PEBBLES TERRILL  $             15.00
181094 08/21/2024 REGINA AUBORN  $             50.00
181111 08/21/2024 THOMAS FINCHER  $             16.67
181114 08/21/2024 ULTA BEAUTY  $             40.00
181129 08/27/2024 ARMONDO WASHINGTON  $             20.00
181131 08/27/2024 JP MORGAN CHASE  $             50.00
181134 08/27/2024 NEIL GREATHOUSE  $          100.00
181146 09/04/2024 THE ROMANOFF GROUP  $          348.00
181155 09/05/2024 ASHLEY CAFFEY  $          130.00
181165 09/05/2024 CHECKSMART CORPORATION  $             25.00
181166 09/05/2024 CHECKSMART CORPORATION  $          200.00
181170 09/05/2024 CIRCLE K TAKEOUT  $             75.00
181179 09/05/2024 DILLI ADHHIKARI  $          180.00
181183 09/05/2024 ESTATE OF JACQUELINE GILES  $             25.00
181190 09/05/2024 GLENDA ROSE  $             20.00
181196 09/05/2024 HILDENBRAN REALTY  $             50.00
181197 09/05/2024 HOLLYWOOD CASINO COLUMBUS  $             10.00
181205 09/05/2024 JC ROOFING  $       1,711.80
181208 09/05/2024 JOHN PRATER  $          100.00
181215 09/05/2024 LAWRENCE SILVEY  $             50.00
181219 09/05/2024 LORETO VENDITTI  $          200.00
181228 09/05/2024 MICHAEL O.S. COLES  $       2,470.00
181240 09/05/2024 OCTAPHARMA PLASMA  $             90.00
181262 09/05/2024 RAPHEAL JACKSON  $             50.00
181278 09/05/2024 TELEPERFORMANCE LLC  $             10.00
181281 09/05/2024 THE ESTATE OF MARTHA B WRIGHT  $             10.00
181288 09/05/2024 ULTA BEAUTY  $             20.00
181291 09/05/2024 WOMANS INNOVATIVE HEALTH  $          100.00
181295 09/10/2024 JP MORGAN CHASE  $             50.00
181298 09/10/2024 SHAQUALA ALEXANDER  $             21.00
181303 09/11/2024 PREMIER EMPLOYEE SOLUTIONS  $          155.94
181304 09/11/2024 REMEDY INTELLIGENT STAFFING  $             74.06
181315 09/19/2024 ADVANCE AMERICA  $             40.00
181333 09/19/2024 DOMONIC SYNDER  $          200.00
181334 09/19/2024 EST/SURVIVORS OF ROBERT LAHMON  $             15.00
181339 09/19/2024 HILDENBRAN REALTY  $             50.00
181347 09/19/2024 JOSE MORQUECHO  $             20.00
181356 09/19/2024 MCLEOD BAR GROUP  $          178.54
181357 09/19/2024 MICHAEL O.S. COLES  $             43.00
181362 09/19/2024 NICOLE WALLACE  $          360.00
181364 09/19/2024 OHIO BUREAU OF WORKERS COMP.  $          400.00
181373 09/19/2024 PAUL NAVARRO  $          150.00
181379 09/19/2024 ROBERT T. COATS II  $          250.00
181387 09/19/2024 STAYBRIDGE SUITE  $               5.00
181388 09/19/2024 TARGET  $          130.00
181390 09/19/2024 THE ROMANOFF GROUP  $          114.00
181395 09/23/2024 RICHARD WALRATH  $             50.00
181405 09/27/2024 MICHAEL ALAN LOCKHART  $          300.00
181408 10/02/2024 ARMONDO WASHINGTON  $             25.00
181411 10/02/2024 NEIL GREATHOUSE  $          150.00
181416 10/02/2024 SHAQUALA ALEXANDER  $             20.00
181420 10/03/2024 ABBE MURDOCK  $             50.00
181437 10/03/2024 CHARLES DEAL  $             20.00
181449 10/03/2024 DILLI ADHHIKARI  $          167.00
181454 10/03/2024 ESTATE OF JACQUELINE GILES  $             25.00
181455 10/03/2024 FAVORITE HEALTHCARE STAFFING  $             75.00
181460 10/03/2024 GLENDA ROSE  $             20.00
181465 10/03/2024 HILDENBRAN REALTY  $             50.00
181466 10/03/2024 HOLLYWOOD CASINO COLUMBUS  $             10.00
181470 10/03/2024 JEREMIE JEWELL  $          815.00
181473 10/03/2024 JOHN PRATER  $          100.00
181474 10/03/2024 JULIANNE LOGEFEIL  $             50.00
181478 10/03/2024 KATHALINE PRITCHARD  $             95.00
181485 10/03/2024 LAWRENCE SILVEY  $             10.00
181486 10/03/2024 LESLIE'S POOL SUPPLIES  $             50.00
181490 10/03/2024 MACY'S  $             60.00
181491 10/03/2024 MAGNUM MOTORS  $             50.00
181492 10/03/2024 MAINSTAY SUITES  $             50.00
181522 10/03/2024 RAPHEAL JACKSON  $             50.00
181525 10/03/2024 REGINA AUBORN  $             20.00
181537 10/03/2024 TELEPERFORMANCE LLC  $             10.00
181543 10/03/2024 THOMAS FINCHER  $             33.34
181544 10/03/2024 TIM HORTON'S  $          110.00
181551 10/03/2024 VERIZON  $          100.00
181559 10/15/2024 DAVID J R WILSON  $               1.80
181560 10/15/2024 IVY HILL  $          751.24
181561 10/15/2024 WILLIE CALDWELL H.  $             15.00
181565 10/17/2024 ABBE MURDOCK  $             50.00
181569 10/17/2024 BENJAMIN GROMLEY  $             38.00
181584 10/17/2024 DHARMA KANDIMALLA  $          210.00
181588 10/17/2024 ERIC PONTIOUS  $             87.50
181589 10/17/2024 EST/SURVIVORS OF ROBERT LAHMON  $             15.00
181590 10/17/2024 FAVORITE HEALTHCARE STAFFING  $          100.00
181601 10/17/2024 JOSE MORQUECHO  $             20.00
181602 10/17/2024 JULIANNE LOGEFEIL  $             50.00
181631 10/17/2024 PEBBLES TERRILL  $             15.00
181645 10/17/2024 SUNBELT RENTALS  $             50.00
181647 10/17/2024 THE WOMEN'S HEALTH CLINIC OF  $          250.00
181648 10/17/2024 TIM HORTON'S  $          138.00
181650 10/17/2024 ULTA BEAUTY  $             20.00
181658 10/22/2024 NEIL GREATHOUSE  $          100.00
181663 10/23/2024 ESSENCE M. CLARK  $               0.41
181673 10/30/2024 MARGARET A. WILLIAMS  $               0.36
181674 10/30/2024 MCLEOD BAR GROUP  $          128.64
181677 10/31/2024 NEIL GREATHOUSE  $          100.00
181679 10/31/2024 PREMIER EMPLOYEE SOLUTIONS  $          237.30
181680 10/31/2024 REMEDY INTELLIGENT STAFFING  $          112.70
181692 11/07/2024 ADVANCE AMERICA  $             40.00
181695 11/07/2024 ANNIE SPENCE  $       1,550.00
181700 11/07/2024 BOOST MOBILE  $       1,407.00
181702 11/07/2024 BRIAN JUSTUS  $          165.00
181704 11/07/2024 BRINKS, INC.  $             25.00
181705 11/07/2024 BRYAN AMADO  $             15.00
181708 11/07/2024 BUCKEYE HEALTH PLAN  $          200.00
181709 11/07/2024 BUCKEYE HOME HEALTH  $             15.00
181711 11/07/2024 CAPITOL ONE  $             43.00
181718 11/07/2024 CHARLES GINTHER  $             13.33
181731 11/07/2024 DHARMA KANDIMALLA  $          200.00
181732 11/07/2024 DILLI ADHHIKARI  $          167.00
181737 11/07/2024 ESTATE OF JACQUELINE GILES  $             25.00
181744 11/07/2024 GLENDA ROSE  $             20.00
181749 11/07/2024 HELEN MILLER  $             13.33
181750 11/07/2024 HILDENBRAN REALTY  $             50.00
181756 11/07/2024 JAMES O'DELL  $             20.00
181761 11/07/2024 JAX'S LUCKY DUCK INTERNET CAFE  $             58.50
181763 11/07/2024 JOHN PRATER  $          100.00
181770 11/07/2024 LATAIRA FERGUSON  $             60.00
181775 11/07/2024 LUXOTTICA  $          200.00
181776 11/07/2024 MAGNUM MOTORS  $          100.00
181777 11/07/2024 MAINSTAY SUITES  $             50.00
181780 11/07/2024 MARK WAHLBERG CHEVROLET  $             40.00
181796 11/07/2024 NHSS, LLC  $             20.00
181823 11/07/2024 RAPHEAL JACKSON  $             10.00
181827 11/07/2024 ROBERT COLES  $             72.50
181830 11/07/2024 SETON SQUARE EAST  $          193.00
181838 11/07/2024 TANESHA BRITTMON  $          540.00
181839 11/07/2024 TELEPERFORMANCE LLC  $             10.00
181847 11/07/2024 THE ROMANOFF GROUP  $          114.00
181849 11/07/2024 THOMAS FINCHER  $             33.34
181851 11/07/2024 TJUAN MEADOWS  $             30.00
181853 11/07/2024 TRINA GRAHAM  $             16.00
181860 11/07/2024 WILLIE CALDWELL H.  $             15.00
181861 11/07/2024 WOMANS INNOVATIVE HEALTH  $             25.00
181871 11/18/2024 BOOST MOBILE  $             20.00
181876 11/19/2024 HUNTINGTON NATIONAL BANK  $               0.22
181878 11/19/2024 JOHN GUNGORTEKIN  $             60.00
181879 11/19/2024 KEVIN JONES  $          680.00
181882 11/19/2024 ROBERT TURNER  $       2,240.00
181883 11/19/2024 SCHWARTZ DRIVING SCHOOL  $          668.65
181884 11/19/2024 STATE TREASURER OF OHIO  $          290.00
181890 11/20/2024 CHAN A COCHRAN  $          300.00
181893 11/20/2024 FIRST MERIT BANK  $          970.00
181894 11/20/2024 LOAN MAX  $          307.00
181895 11/20/2024 PASSION GREEN  $          200.00
181896 11/20/2024 SCOTT ROACH  $               0.40
181902 11/21/2024 AFFORDABLE COLUMBUS  $             61.00
181904 11/21/2024 BENJAMIN GROMLEY  $             25.00
181905 11/21/2024 BRIAN JUSTUS  $          195.00
181906 11/21/2024 BRINKS  $          100.00
181919 11/21/2024 EARLE FROST  $             13.33
181923 11/21/2024 FOOT LOCKER  $             35.00
181925 11/21/2024 FULL CIRCLE PROPERTY MGMT  $             50.00
181926 11/21/2024 GEMMA ATKINSON TRUST  $       1,852.18
181927 11/21/2024 GO PUFF  $          140.00
181930 11/21/2024 HOOTLESS LLC  $          450.00
181932 11/21/2024 HUNTINGTON BANK  $       1,195.56
181937 11/21/2024 JJ CBUS HOLDINGS  $          150.00
181938 11/21/2024 JOSE MORQUECHO  $             13.00
181947 11/21/2024 LUXOTTICA  $          500.00
181949 11/21/2024 MACY'S  $             45.00
181950 11/21/2024 MASTEC NETWORK SOLUTIONS  $             50.00
181955 11/21/2024 MR DAVID'S FLOORING  $             32.82
181958 11/21/2024 O'RIELLY AUTO PARTS  $          100.00
181970 11/21/2024 ROGER STORER & SONS, INC.  $          125.00
181975 11/21/2024 SUNGLASS HUT  $             45.00
181981 11/21/2024 ULTA BEAUTY  $             20.00
181988 11/22/2024 JP MORGAN CHASE  $             50.00
181989 11/22/2024 NEIL GREATHOUSE  $          100.00
181992 11/22/2024 PREMIER EMPLOYEE SOLUTIONS  $          135.60
181993 11/22/2024 REMEDY INTELLIGENT STAFFING  $             64.40
181994 11/22/2024 RICHARD WALRATH  $          175.00
181995 11/22/2024 SHAQUALA ALEXANDER  $             20.00
181998 11/25/2024 BRIAN C. BETHEL  $             12.00
182021 12/05/2024 ABBE MURDOCK  $             50.00
182034 12/05/2024 BUCKEYE HEALTH PLAN  $               8.33
