CHECK # ISSUE DATE PAYEE NAME  AMOUNT 
537872 01/03/2023 LORI MADSEN  $             50.00
537881 01/03/2023 WALTER BREMPING  $             21.50
537882 01/03/2023 MACEDONIA BAPTIST CHURCH  $          100.00
537885 01/03/2023 RIGHT CHOICE HOME HEALTH CARE  $             50.00
537954 01/05/2023 BIG BEAR  $          710.00
537955 01/05/2023 MEIJER INC  $          710.00
537957 01/05/2023 PNC BANK  $          703.49
537963 01/05/2023 LUCY GOBBLE  $               7.11
537970 01/05/2023 GARY SHROYER  $               9.00
537978 01/05/2023 LAW OFFICE OF ANTHONY GUR  $             83.00
537989 01/05/2023 ELK & ELK CO., LTD.  $               2.52
537995 01/06/2023 JOSEPH BUSCEMI  $             25.00
537996 01/06/2023 LOGS LEGAL GROUP LLP  $             30.00
538005 01/06/2023 JESSICA BATTLE  $             34.00
538008 01/06/2023 NURENBERG PARIS HELLER MC  $             89.00
538018 01/06/2023 ERIC LING  $             24.00
538028 01/09/2023 GREENFIELD MEADOWS LTD  $          100.00
538198 01/09/2023 BREANNA KITTEL  $               3.29
538199 01/10/2023 AUSTIN C. AARON  $             50.00
538213 01/10/2023 DR. ROBERT HARING DDS  $             50.00
538221 01/10/2023 SAMUEL GREER  $               9.00
538307 01/11/2023 NORM MILLER  $             20.00
538308 01/11/2023 MICHAEL & SHIRLEY PEOPLES  $             20.00
538311 01/11/2023 JOE SELLER  $             20.00
538312 01/11/2023 WILLIAM & PAM ULMER  $             20.00
538320 01/11/2023 DAVID STEWART  $             45.00
538336 01/12/2023 LARRY FRAGANATO  $             10.62
538421 01/12/2023 JOHN KELLY  $          155.00
538453 01/13/2023 JOSSELYN MONTERO  $             90.00
538527 01/13/2023 JAMES GOODWIN  $          488.90
538531 01/13/2023 PATRICK STRAUSER  $             50.00
538548 01/17/2023 AETNA BETTER HEALTH  $       8,000.00
538552 01/17/2023 LERNER SAMPSON & ROTHFUSS  $             37.00
538556 01/17/2023 KEVIN O'BRIEN  $             50.00
538558 01/17/2023 REIMER LAW CO  $             24.00
538560 01/17/2023 LAW OFFICE OF ANTHONY GURVIS  $             87.00
538587 01/17/2023 CHARLES BLEVINS  $               8.00
538592 01/17/2023 AMERICAN COLOR SCANS  $               9.37
538621 01/18/2023 RIGHT CHOICE HOME HEALTH CARE  $             50.00
538628 01/18/2023 DINSMORE & SHOHL, LLP  $             34.00
538701 01/19/2023 XINYI CHEN  $             46.54
538733 01/20/2023 THOMAS ZINSMEISTER  $             26.00
538784 01/20/2023 CHASE TITLE & ESCROW SERVICES LLC  $             48.00
538792 01/20/2023 KRISTA RAUCK  $             90.00
538795 01/20/2023 BRANDE MCDOLE  $          225.00
538831 01/23/2023 HENDERSON MOKHTARI  $             49.00
538895 01/23/2023 HUNTINGTON NATIONAL BANK  $          879.81
538897 01/23/2023 JORGE RIVERA  $       1,423.70
538906 01/23/2023 SAPERSTEIN ASSOCIATES  $       5,608.80
538908 01/24/2023 DESCOVERY RESTITUTION  $          716.54
538909 01/24/2023 JASMEN DEAN  $               0.02
538910 01/24/2023 LADHAR KAAROUR  $             12.00
538915 01/24/2023 LAW OFFICE OF DANIEL PERRICO, LLC  $          101.00
538993 01/24/2023 VECTRA INC  $             10.00
539070 01/26/2023 BABIN LAW, LLC  $          122.00
539080 01/26/2023 AFFINION GROUP  $          100.00
539081 01/26/2023 MICRO CENTER  $       1,000.00
539109 01/26/2023 AUTOVEST /CO R SLOVIN  $          244.76
539162 01/27/2023 LERNER SAMPSON & ROTHFUSS  $          150.00
539164 01/27/2023 HRABCAK & COMPANY LPA  $             45.00
539228 01/27/2023 KAYLA PRATER  $          180.00
539243 01/30/2023 NIA GAYLE  $          464.92
539244 01/30/2023 CHASE TITLE & ESCROW SERVICES, LLC  $             50.75
539288 01/31/2023 LEO NEAL  $             36.00
539324 02/01/2023 TELHIO CREDIT UNION  $             50.00
539331 02/01/2023 VECTRA INC  $             10.00
539333 02/01/2023 KRISTA ROUCK  $             90.00
539359 02/01/2023 BROCK & SCOTT PLLC  $          159.00
539362 02/01/2023 REIMER LAW  $          760.00
539371 02/02/2023 CHRISTOPHER BUTLER  $             14.17
539425 02/03/2023 MR. MUETHER  $               0.03
539429 02/03/2023 JASON SVALDI  $             50.00
539583 02/03/2023 LORI MADSEN  $             50.00
539584 02/03/2023 LISA BUSCH  $             50.00
539601 02/06/2023 CLARK HILL OFFFICE OPERATING ACCOUNT  $             45.00
539623 02/06/2023 VECTRA INC  $             10.00
539629 02/06/2023 MACEDONIA BAPTIST CHURCH  $          100.00
539640 02/06/2023 JOSEPH BUSCEMI  $             25.00
539649 02/06/2023 DR. ROBERT S. HARING DDS  $             50.00
539661 02/06/2023 GREENFIELD MEADOWS LTD  $          100.00
539673 02/07/2023 DITTMER, WAGONER & STEELE  $          155.00
539741 02/07/2023 AM BUSINESS HOLDINGS LLC  $             34.00
539747 02/07/2023 GREGORY SOVA  $          153.00
539779 02/08/2023 DEJANEE DUNLAP  $          300.00
539788 02/08/2023 RIGHT CHOICE HOME HEALTH CARE  $             50.00
539799 02/08/2023 EUGENE NEVADA  $               7.00
539828 02/09/2023 LARRY FRAGANATO  $               5.47
539832 02/09/2023 MARIE SYDNEY  $             50.00
539875 02/10/2023 RUTAN LAW  $             91.00
539888 02/10/2023 KEVIN O'BRIEN  $             50.00
539907 02/10/2023 KNISLEY LAW OFFICES  $             93.00
540007 02/13/2023 SCHIFF & ASSOCIATES, LPA  $             83.00
540056 02/13/2023 EULA GIBSON  $          150.00
540064 02/13/2023 J RICHARD DIETRICH C/O E CLARK  $       1,053.38
540076 02/13/2023 DITTMER, WAGONER & STEELE  $          115.00
540093 02/13/2023 WALTON + BROWN, LLP.  $             88.00
540111 02/14/2023 HEATHER HUNTER  $             10.00
540113 02/14/2023 EUGENE MCCOLLOUGH  $             15.59
540115 02/14/2023 GRANVILLE WAITERS  $          100.00
540166 02/15/2023 HARPER BROS BAIL BONDS  $             25.00
540167 02/15/2023 HARPER BROS BAIL BONDS  $             60.00
540187 02/15/2023 ROCKY RATLIFF  $               3.00
540199 02/15/2023 REBECCA LYONS-STORY  $               0.11
540200 02/15/2023 SEAN BAILEY  $               4.00
540214 02/15/2023 TONYA WILLIAMS  $          126.00
540239 02/16/2023 SHIRLEY MAYES  $               1.00
540251 02/16/2023 CHARLES BLEVINS  $               8.09
540255 02/16/2023 LADHAR KAAROUR  $             12.00
540291 02/16/2023 LAW OFFICE OF ANTHONY GUR  $             91.00
540297 02/16/2023 LAW OFF. DANIEL WHITEHEAD  $             95.00
540339 02/17/2023 NANCY HART  $          180.00
540340 02/17/2023 THE TRAVELERS INSURANCE CO.  $       4,594.00
540341 02/17/2023 HARVEY HARMON  $             50.00
540453 02/21/2023 AFFINION GROUP  $          100.00
540463 02/21/2023 THE OHIO STATE UNIVERSITY  $          300.00
540465 02/21/2023 JOHNSON CORE LLP  $          101.00
540521 02/22/2023 RIGHT CHOICE HOME HEALTH CARE  $             50.00
540547 02/23/2023 NIA GAYLE  $             34.00
540554 02/23/2023 LAWRENCE HAIRSTON  $               1.07
540570 02/23/2023 BROCK & SCOTT PLLC  $          165.00
540653 02/24/2023 PEIFFER WOLF CARR KANE  $             15.00
540655 02/24/2023 MCKENNA & ASSOCIATES PC  $             93.00
540660 02/24/2023 PAUL FLOWERS CO LPA  $             39.00
540728 02/27/2023 TARGET AP RECOVERY  $          200.00
540832 02/27/2023 VECTRA INC  $             10.00
540946 02/28/2023 DEVIN STULL  $             90.00
540955 02/28/2023 SHAANN ARNDTS  $          108.00
541040 03/01/2023 VIKING PREMIUM BEVERAGE  $             14.17
541042 03/01/2023 IAN SHRIVER  $               0.39
541043 03/01/2023 TANSKY MOTORS  $               3.00
541045 03/02/2023 LORI MADSEN  $             50.00
541048 03/02/2023 RED ROOSTER CORP  $             50.00
541050 03/02/2023 PATRICK STRAUSER  $             25.00
541054 03/02/2023 MICHAEL MCCOY  $               1.00
541129 03/03/2023 AETNA BETTER HEALTH  $       5,130.38
541172 03/03/2023 KEVIN O'BRIEN  $             50.00
541202 03/06/2023 BROCK & SCOTT PLLC  $          408.00
541316 03/06/2023 AUSTIN C. AARON  $             50.00
541318 03/06/2023 CHRISTOPHER BUTLER  $             11.40
541323 03/06/2023 GREENFIELD MEADOWS LTD  $          100.00
541324 03/06/2023 HEATHER HUNTER  $             10.00
541328 03/06/2023 MACEDONIA BAPTIST CHURCH  $          100.00
541333 03/06/2023 DOUGLASS & ASSOCIATES  $          104.00
541341 03/07/2023 BOBBY WILSON  $          180.00
541359 03/07/2023 MARIE SYDNEY  $             50.00
541369 03/07/2023 DR. ROBERT S. HARING DDS  $             50.00
541390 03/07/2023 RIGHT CHOICE HOME HEALTH CARE  $             50.00
541450 03/08/2023 PELINI CAMPBELL & WILLIAM  $             71.00
541474 03/08/2023 BROCK & SCOTT PLLC  $          145.00
541487 03/09/2023 JASON WIGGINS  $             20.00
541488 03/09/2023 MR. GARY & DR. SANDY BURKETT  $             20.00
541489 03/09/2023 CHARLES E. FOSTER  $             20.00
541490 03/09/2023 THELMA SAYLOR  $             20.00
541491 03/09/2023 ANNETTE JEFFERSON  $             20.00
541495 03/09/2023 SAMUEL GREER  $               0.48
541514 03/09/2023 ADEN ADEN  $             60.00
541517 03/09/2023 JIM HARRIS  $             20.00
541638 03/10/2023 ROBERT YOUNG  $          177.00
541702 03/10/2023 TEIRRA TUCKER  $          584.00
541718 03/13/2023 THE WAYNESVILLE FIRST CHURCH OF CHRIST  $             14.53
541723 03/13/2023 PNC BANK  $             98.79
541750 03/13/2023 BRIGHT ATSUTSE  $             34.00
541753 03/13/2023 TOM PROWSE  $          390.00
541759 03/13/2023 CHARLES ASPELL  $               1.28
541762 03/13/2023 EUGENE MCCOLLOUGH  $               0.70
541852 03/14/2023 WARNER NORCROSS + JUDD  $             45.00
541854 03/14/2023 GLENNON LAW FIRM LLC  $          131.00
541855 03/14/2023 HARVEY HARMON  $             50.00
541856 03/14/2023 JOSEPH BUSCEMI  $             25.00
541858 03/15/2023 MEGAN SPENCE  $               1.21
541859 03/15/2023 SEAN BAILEY  $               9.37
541869 03/15/2023 HEATHER HUNTER  $             10.00
541895 03/16/2023 LARRY FRAGANATO  $             12.62
541897 03/16/2023 MARY MOGAN  $               4.84
541899 03/16/2023 CHARLES BLEVINS  $               6.23
541901 03/16/2023 SCENE 75  $               1.22
541957 03/17/2023 JJR CAPITAL LLC C/O Y WITKES  $             21.29
542009 03/17/2023 RANDY EMERY  $          270.00
542070 03/20/2023 AFFINION GROUP  $          100.00
542092 03/21/2023 RIGHT CHOICE HOME HEALTH CARE  $             50.00
542160 03/21/2023 NIA GAYLE  $               1.08
542231 03/22/2023 DEANDRE HERRON  $          450.00
542250 03/22/2023 WELTMAN, WEINBERG & REIS  $          103.00
542253 03/22/2023 REIMER LAW CO.  $          113.00
542290 03/22/2023 MARIAH MULLINS  $             56.50
542309 03/23/2023 TOSOH SMD INC  $          100.00
542312 03/23/2023 VECTRA INC  $             10.00
542407 03/24/2023 VECTRA INC  $             10.00
542410 03/27/2023 HOMEBUYS  $          450.00
542422 03/27/2023 BROCK & SCOTT PLLC  $       1,862.00
542511 03/28/2023 AETNA BETTER HEALTH OF OHIO  $          945.35
542541 03/28/2023 E RAY CRITCHETT LLC  $          102.00
542557 03/28/2023 STAINBROOK GEMOLOGICAL CORPORATION  $          500.00
542563 03/29/2023 KAMALA COLBERT  $               2.54
542586 03/29/2023 LORI MADSEN  $             50.00
542621 03/30/2023 ABRAMSON & O'CONNELL LLC  $          110.20
542634 03/30/2023 ROBERT YOUNG  $          167.00
542646 03/30/2023 FRANK A RAY CO LPA  $             73.10
542666 03/30/2023 DAVID CARRUTHERS  $          150.65
542669 03/30/2023 EARTHJUSTICE C/O MEGAN HUNTER  $             29.00
542688 03/30/2023 APPLIANCESMART CONTRACTING INC  $             78.00
542696 03/30/2023 THE ESTATE OF DREAM HOPKINS DECEASED  $               2.00
542702 03/30/2023 DOMINIQUE AUGUSTINE  $          135.00
542740 03/31/2023 KEVIN O'BRIEN  $             50.00
542764 03/31/2023 MACEDONIA BAPTIST CHURCH  $          100.00
542808 04/03/2023 ADVOCATING OPPORTUNITY C/O E DUNLAP  $             30.00
542811 04/03/2023 SCHUERGER LAW GROUP LLC  $             63.00
542815 04/03/2023 RIGHT CHOICE HOME HEALTH CARE  $             50.00
542819 04/03/2023 SCHUERGER LAW GROUP LLC  $             95.00
542826 04/03/2023 HEIDI ARMSTRONG  $          126.00
543041 04/05/2023 PATRICK STRAUSER  $             25.00
543044 04/05/2023 BRINKS, INC.  $          100.00
543046 04/05/2023 TORIN JACOBS  $       1,800.00
543055 04/05/2023 GREENFIELD MEADOWS LTD  $          100.00
543061 04/06/2023 FIFTH THIRD BANK  $             25.00
543064 04/06/2023 GARY SHROYER ATTORNEY AT LAW  $             50.00
543079 04/06/2023 SOL NEAL  $             20.00
543146 04/06/2023 GUZZO LAW OFFICE LLC  $             36.00
543160 04/07/2023 PIUEE SEDE WILSON  $               1.00
543169 04/10/2023 ANDY CALLIF BAIL BONDS  $             60.00
543195 04/10/2023 EMERGENCY BAIL BONDS  $             60.00
543263 04/10/2023 WAYNE WEBBER  $             90.00
543396 04/11/2023 CHRISTOPHER BUTLER  $             14.59
543397 04/11/2023 ANDY CALLIF BAIL BONDS  $             25.00
543398 04/11/2023 ANDY CALLIF BAIL BONDS  $             60.00
543405 04/11/2023 STEPHANI WALKER  $       1,290.29
543421 04/11/2023 TANSKY MOTORS  $               5.14
543429 04/11/2023 DR ROBERT S HARING DDS  $             50.00
543435 04/11/2023 MADISON & ROSAN, LLP  $             30.00
543447 04/11/2023 DWIGHT JOHNSTON  $             20.00
543459 04/12/2023 WELTMAN, WEINBERG & REIS  $               2.50
543464 04/12/2023 WELTMAN, WEINBERG & REIS  $               3.00
543483 04/12/2023 MARK HILL  $          180.00
543559 04/13/2023 HEATHER HUNTER  $             10.00
543605 04/13/2023 VECTRA INC  $             10.00
543620 04/13/2023 KING LAW OFFICES  $          103.00
543630 04/13/2023 KING LAW OFFICES  $          103.00
543653 04/13/2023 BROCK & SCOTT, PLLC  $          157.00
543671 04/14/2023 MARY MOGAN  $               1.43
543677 04/14/2023 MICHAEL ASAMOAH  $             38.00
543685 04/17/2023 RIGHT CHOICE HOME HEALTH CARE  $             50.00
543723 04/17/2023 SCENE 75  $             12.00
543724 04/17/2023 LADHAR KAAROUR  $               6.93
543726 04/17/2023 ADAM WEIL  $             28.00
543886 04/18/2023 JOSEPH BUSCEMI  $             25.00
543938 04/19/2023 STEPHEN E MINDZAK LAW OFC  $             61.00
543987 04/20/2023 EUGENE MCCOLLOUGH  $               0.20
543988 04/20/2023 REBECCA LYONS-STORY  $               0.31
543989 04/20/2023 STACY BERRY  $             16.51
543993 04/20/2023 AUSTIN C AARON  $             50.00
544005 04/20/2023 SHAWN JOHNSON  $          102.00
544110 04/21/2023 BROCK & SCOTT PLLC  $          167.00
544120 04/24/2023 ANDY CALLIF BAIL BONDS  $             25.00
544124 04/24/2023 CITY OF COLUMBUS INC TAX C/O J CHAPMAN  $          713.28
544127 04/24/2023 THE LAW OFFICE OF RALPH BUTCHER  $             88.00
544132 04/24/2023 CHRISTOPHER BENTE  $          750.00
544150 04/24/2023 KARIN NORDSTROM  $    13,500.00
544151 04/24/2023 LADHAR KAAROUR  $               0.13
544166 04/24/2023 GINGO PALUMBO LAW GROUP  $          125.00
544176 04/24/2023 WILLIAMS & STROHM LLC  $          102.75
544236 04/25/2023 LAWRENCE HAIRSTON  $             18.00
544240 04/25/2023 OLIVER KRAMER  $       1,800.00
544263 04/25/2023 MICHAEL WOLLONBURG  $          350.00
544284 04/26/2023 REIMER LAW CO.  $       1,261.00
544306 04/26/2023 TANSKY MOTORS  $               5.05
544312 04/26/2023 NORMAN BENEVIDES  $               5.18
544378 04/26/2023 TIMOTHY GLASS  $             21.50
544404 04/26/2023 ASHLEY BRAXTON  $       1,000.00
544405 04/26/2023 ASHLEY BRAXTON  $       1,000.00
544407 04/27/2023 CHADWELL SUPPLY  $       2,570.60
544408 04/27/2023 ANTONIO BELL  $               0.40
544411 04/27/2023 CHADWELL SUPPLY  $       2,573.00
544414 04/27/2023 CLEMENCE OSEI-SAMPAH  $               1.00
544423 04/27/2023 QUINTEN HANNAH  $               1.16
544446 04/27/2023 ALEXANDER STEVEN MUSZYNEC  $               5.07
544532 04/28/2023 VECTRA INC  $             10.00
544550 04/28/2023 E RAY CRITCHETT LLC  $             69.00
544576 04/28/2023 RICARDO DAVIS  $             45.00
544587 04/28/2023 SHARON KOUSALEOS  $               0.50
544603 04/28/2023 REIMER LAW CO  $          114.00
544613 04/28/2023 WALMART STORES, INC  $       3,500.00
544662 05/01/2023 LAW OFFC MANBIR S SANDHU  $             38.00
544694 05/01/2023 AMANDA MILLER  $             90.00
544697 05/01/2023 AFFINION GROUP  $          100.00
544700 05/01/2023 PHILLIP PETERS  $          100.00
544735 05/01/2023 LORI MADSEN  $             50.00
544738 05/01/2023 TORIN JACOBS  $       4,500.00
544767 05/02/2023 LEANNA MAASARANI  $          170.00
544781 05/02/2023 BRIAN BIELOZER  $             50.00
544792 05/03/2023 JAMES NUNLEY  $             90.00
544818 05/03/2023 GREENFIELD MEADOWS LTD  $          100.00
544835 05/03/2023 AHNAYA BELL  $          100.00
544851 05/04/2023 REIMER LAW CO  $          104.00
544874 05/04/2023 MAURICE WUTSCHER LLP  $             86.00
544931 05/05/2023 RIGHT CHOICE HOME HEALTH CARE  $             50.00
544945 05/05/2023 PHILLIP PETERS  $          320.00
545014 05/05/2023 AHNAYA BELL  $          100.00
545044 05/08/2023 MATTHEW SNYDER  $             58.00
545099 05/08/2023 MACEDONIA BAPTIST CHURCH  $          100.00
545100 05/08/2023 VECTRA INC  $             10.00
545116 05/08/2023 BARKAN MEIZLISH DEROSE  $             43.00
545126 05/08/2023 GERALD BELL  $             20.00
545135 05/08/2023 NICK ADESSO  $             20.00
545168 05/08/2023 PATRICK STRAUSER  $             25.00
545223 05/09/2023 DR ROBERT S HARING DDS  $             50.00
545282 05/09/2023 BRIAN BIELOZER  $             25.00
545295 05/10/2023 ISHMAEL MALONE  $               1.15
545299 05/10/2023 KEVIN O'BRIEN  $             50.00
545306 05/10/2023 HUGH FAVOR  $             33.00
545318 05/10/2023 REIMER LAW CO  $          114.00
545320 05/10/2023 E RAY CRITCHETT LLC  $             83.00
545324 05/10/2023 HEATHER HUNTER  $             10.00
545330 05/10/2023 BROCK & SCOTT, PLLC  $          141.00
545359 05/10/2023 BROCK & SCOTT, PLLC  $          175.00
545391 05/11/2023 VAN STEVEN WILLIAMS  $             90.00
545603 05/15/2023 MILDRED MYERS  $             20.00
545611 05/15/2023 VECTRA INC  $             10.00
545630 05/16/2023 STEPHANIE LACOUNT  $               1.01
545631 05/16/2023 MATTHEW SALANDER  $               0.26
545661 05/17/2023 RIGHT CHOICE HOME HEALTH CARE  $             50.00
545664 05/17/2023 ANDY CALLIF BAIL BONDS  $             25.00
545668 05/17/2023 ERIC PACE  $             18.17
545673 05/17/2023 OASIS  $             13.00
545682 05/18/2023 CHRISTOPHER BUTLER  $             13.37
545684 05/18/2023 SCENE 75  $             13.31
545687 05/18/2023 RICHARD COTT  $          100.00
545780 05/18/2023 DOU BAIL BONDS  $             25.00
545789 05/18/2023 JOSEPH BUSCEMI  $             25.00
545837 05/19/2023 DITTMER, WAGONER & STEELE  $          131.00
545864 05/19/2023 WESLEY PETTUS  $          456.50
545869 05/22/2023 AHNAYA BELL  $          100.00
545926 05/22/2023 BROCK & SCOTT, PLLC  $          167.00
545933 05/22/2023 BROCK & SCOTT, PLLC  $          177.00
545938 05/22/2023 BROCK & SCOTT PLLC  $          106.00
545955 05/22/2023 JP MORGAN CHASE C/O K ESPOSITO  $          415.39
545997 05/22/2023 LAW OFFICES OF MICHAEL I ASEN, PC  $               3.50
546046 05/23/2023 BROCK & SCOTT PLLC  $          257.00
546054 05/23/2023 BRIAN BIELOZER  $             25.00
546101 05/24/2023 REIMER LAW CO  $          122.00
546148 05/24/2023 BROCK & SCOTT, PLLC  $          290.00
546248 05/26/2023 PATRICK STRAUSER  $             25.00
546254 05/26/2023 BRITTANY CONRAD  $             67.00
546258 05/26/2023 RIKKI HURSEY  $          180.00
546264 05/26/2023 KEVIN O'BRIEN  $             50.00
546402 05/26/2023 DONNIE CARDENEZ  $               6.00
546405 05/26/2023 WISECUP LAW FIRM  $             35.00
546445 05/30/2023 JALISSA DEAR  $             18.57
546480 05/31/2023 TREHAS ALEMAYEHU  $               3.31
546486 05/31/2023 TANSKY MOTORS  $               5.00
546498 05/31/2023 ULTA BEAUTY  $       1,074.00
546516 05/31/2023 PELINI CAMPBELL WILLIAMS  $             59.00
546550 05/31/2023 WALTON + BROWN, LLP.  $             16.00
546596 05/31/2023 RATHBONE GROUP LLC  $          104.00
546599 05/31/2023 ISAIAH BRANT  $               3.00
546611 05/31/2023 COLOMBO LAW  $             89.00
546640 05/31/2023 WALTON + BROWN, LLP.  $             71.00
546644 05/31/2023 RYAN B. GREEN LAW FIRM  $               6.90
546733 06/01/2023 JP MORGAN CHASE C/O K ESPOSITO  $       1,224.79
546763 06/01/2023 DITTMER, WAGONER, &  $             78.00
546779 06/01/2023 SANJAY BHATT  $             43.00
546783 06/01/2023 LAW OFFICE OF WRIGHT AS  $             33.00
546785 06/01/2023 AMBER GORE  $             75.00
546791 06/01/2023 LORI MADSEN  $             50.00
546813 06/02/2023 AARON BAHE  $               2.00
546816 06/02/2023 RIGHT CHOICE HOME HEALTH CARE  $             50.00
546817 06/02/2023 AFFINION GROUP  $          100.00
546855 06/02/2023 BROCK & SCOTT PLLC  $          135.00
547038 06/06/2023 GREENFIELD MEADOWS LTD  $          100.00
547041 06/06/2023 BRIAN BIELOZER  $             25.00
547052 06/07/2023 AUSTIN C. AARON  $             50.00
547058 06/07/2023 KOBIE BURNSDIE  $             50.00
547063 06/07/2023 RONALD BURRELL  $               0.21
547088 06/08/2023 MAURICE WUTSCHER LLP  $             77.50
547109 06/08/2023 TERI LOAN HOLDINGS C/O A WEINBERG  $          397.37
547138 06/09/2023 DORIS FITTS  $             20.00
547142 06/09/2023 ROBERT & KATHLEEN JACOBY  $             20.00
547153 06/09/2023 MACEDONIA BAPTIST CHURCH  $          100.00
547170 06/09/2023 FARMERS FINANCIAL SERVICES C/O A FUNK  $          723.98
547232 06/09/2023 STAFF ONE INC  $             13.00
547233 06/09/2023 JOSEPH BUSCEMI  $             25.00
547234 06/09/2023 STAFF ONE INC  $             13.00
547235 06/09/2023 STAFF ONE INC  $             13.00
547261 06/12/2023 DR. ROBERT S. HARING DDS  $             50.00
547262 06/12/2023 VECTRA INC  $             10.00
547264 06/12/2023 BROCK & SCOTT PLLC  $       1,596.00
547298 06/12/2023 LARRY FORT JR  $               1.00
547363 06/13/2023 HEATHER HUNTER  $             10.00
547373 06/13/2023 LAW OFFICE OF JOSH BROWN  $               1.00
547375 06/13/2023 ROBERT NOBLE  $             81.00
547396 06/13/2023 THE IVAN LAW FIRM  $             85.00
547419 06/13/2023 BRIAN BIELOZER  $             25.00
547425 06/14/2023 PROGRESSIVE DIRECT C/O E CLARK  $          166.84
547479 06/14/2023 LAW OFCS OF GARY VINSON II  $             10.00
547514 06/14/2023 LARRY FRAGANATO  $             27.79
547517 06/14/2023 JOHN LENT  $             90.00
547558 06/15/2023 KEJHIER BURNETT  $          180.00
547570 06/16/2023 REIMER LAW CO.  $       1,767.00
547572 06/16/2023 DOU BAIL BONDS  $             25.00
547595 06/16/2023 HONESTY PEOPLES  $          601.34
547716 06/20/2023 NANCY CAMPBELL  $             52.00
547722 06/21/2023 ANDY CALLIF BAIL BONDS  $             25.00
547725 06/21/2023 VECTRA INC  $             10.00
547742 06/22/2023 RIGHT CHOICE HOME HEALTH CARE  $             50.00
547778 06/22/2023 JOEY JOHNSON  $               5.00
547779 06/22/2023 EUGENE MCCOLLOUGH  $             12.80
547791 06/22/2023 SEAN BAILEY  $               9.44
547792 06/22/2023 DETROYA WHITEFIELD  $          250.00
547794 06/22/2023 STACY BERRY  $               7.43
547810 06/22/2023 REBECCA LYONS-STORY  $               1.22
547817 06/22/2023 EFFIE & JO AN SOLTESZ  $             20.00
547825 06/23/2023 HOME AID INSULATION  $               2.34
547827 06/23/2023 AEP  $               2.34
547831 06/23/2023 AMBER PRESTON  $               2.86
547832 06/23/2023 TANSKY MOTORS  $               5.24
547842 06/26/2023 ALYSSA MCCLOUD  $          200.00
547865 06/26/2023 MICHAEL & SHIRLEY PEOPLES  $             20.00
547875 06/26/2023 JOE SELLER  $             20.00
547876 06/26/2023 WILLIAM & PAM ULMER  $             20.00
547877 06/26/2023 KEVIN O'BRIEN  $             50.00
547880 06/26/2023 ART OF SHAVING  $          150.00
548004 06/27/2023 BRIAN BIELOZER  $             25.00
548028 06/28/2023 REIMER LAW CO.  $             49.50
548086 06/28/2023 ROBERTSON ANSCHUTZ  $          232.00
548093 06/28/2023 ALYSSA MCCLOUD  $          200.00
548106 06/28/2023 ANDREW MCKNIGHT  $          999.50
548116 06/29/2023 KEYONA SPANN  $               2.27
548122 06/29/2023 QUINTEN HANNAH  $             12.25
548197 06/29/2023 VECTRA INC  $             10.00
548198 06/29/2023 CODY PETERSON  $               0.50
548199 06/29/2023 CODY PETERSON  $               0.50
548209 06/29/2023 LASHONTA SULLIVAN  $             45.00
548210 06/30/2023 ZACHARY DRAKE  $          300.00
548228 06/30/2023 JOSHUA FREEMAN  $          200.00
548250 06/30/2023 JONATHON CROWLEY  $             50.00
548255 06/30/2023 JOSHUA WADE  $             50.00
548309 06/30/2023 MACY'S  $               5.00
548349 07/05/2023 GENEVIEVE MILLER  $          100.00
548391 07/05/2023 VECTRA INC  $             10.00
548490 07/05/2023 HUBERT LUND  $             17.00
548494 07/05/2023 AFFINION GROUP  $          100.00
548516 07/06/2023 BRIAN BIELOZER  $             25.00
548518 07/07/2023 PATRICK STRAUSER  $             25.00
548519 07/07/2023 RICHARD DIKE  $          180.00
548573 07/07/2023 LORI MADSEN  $             50.00
548586 07/07/2023 GREENFIELD MEADOWS LTD  $          100.00
548591 07/07/2023 DANTE CARTER  $             50.00
548593 07/07/2023 SARAH JONES  $             50.00
548606 07/10/2023 LEGAL AID SOCIETY OF COLUMBUS  $             26.00
548615 07/10/2023 GUILIANNO YAMANI  $             36.00
548620 07/10/2023 BROCK & SCOTT, PLLC  $          127.00
548629 07/10/2023 AAA ACCURATE SURETY BOND  $             31.00
548645 07/11/2023 MACEDONIA BAPTIST CHURCH  $          100.00
548648 07/11/2023 AISHA ADAMS  $             50.00
548650 07/11/2023 DR ROBERT S HARING DDS  $             50.00
548709 07/11/2023 OHIO STATE DEPT TAXATION C/O J HARDING  $          139.84
548723 07/11/2023 OHIO STATE DEPT TAXATION C/O K HASSINK  $             38.40
548775 07/11/2023 ALYSSA MCCLOUD  $          600.00
548840 07/12/2023 DMITRIY BORSHCHAK  $             30.00
548856 07/12/2023 REIMER LAW CO  $          116.00
548927 07/12/2023 HEATHER HUNTER  $             10.00
549019 07/12/2023 BROCK & SCOTT LLC  $          102.00
549078 07/13/2023 JOANNE RUSSELL  $             36.00
549091 07/14/2023 BROCK & SCOTT PLLC  $          157.00
549095 07/14/2023 MCGLINCHEY STAFFORD PLLC  $          159.00
549144 07/14/2023 FAIR SHAKE ENVIRONMENTAL  $             26.00
549181 07/14/2023 LAW OFFICES OF TIMOTHY M  $             46.00
549209 07/14/2023 US ASSET MGMT C/O D HEAD  $          213.76
549233 07/14/2023 LARRY FRAGANATO  $             83.64
549268 07/14/2023 LANCE THOMPSON  $               0.80
