Monthly 2013 2012 Deviation %
Foreclosures Case Count Stats Qrtly sum Stats Qrtly sum  Monthlies Qrtrly.
             
January 558 646 0.86
February 421 690 0.61
March 654 1633 716 2052 0.91 0.80
April* 503 623 0.81
May 432 761 0.57
June 434 1369 676 2060 0.64 0.66
July 534 526 1.02
August 653 674 0.97
September 328 1515 637 1837 0.51 0.82
October 465 603 0.77
November 384 467 0.82
December 337 1186 520 1590 0.65 0.75
   
YTD   TOTAL 5703 5703 7539 7539 76%
NOTES:
*April 2013Data correction.
Initially reported 497;  
validated total 503