Monthly 2012 2011 Deviation %
Foreclosures Case Count Stats Qrtly sum Stats Qrtly sum  Monthlies Qrtrly.
             
January 646 722 0.89
February 690 603 1.14
March 716 2052 772 2097 0.93 0.98
April 623 533 1.17
May 761 546 1.39
June 676 2060 565 1644 1.20 1.25
July 526 607 0.87
August 674 735 0.92
September 637 1837 564 1906 1.13 0.96
October 603 645 0.93
November 467 593 0.79
December 520 1590 895 2133 0.58 0.75
   
YTD   TOTAL 7539 7539 7780 7780 97%
NOTE:  2011 monthlies have been
corrected and updated to reflect actual
foreclosures.  Due to a database error
discovered at year's end, several months
in 2011 were initially misreported.  These
deviations however did not appreciably
affect any one month or the entire year's
totals.