THIS IS THE CORRECTED CHART as of Jan-12 database corrections made.
Monthly 2011 2010 Deviation
Foreclosures Case Count Stats Qrtly sum Stats Qrtly sum  Monthlies
             
January 722 744 0.97
February 603 675 0.89
March 772 2097 1071 2490 0.72
April 533 813 0.66
May 546 759 0.72
June 565 1644 604 2176 0.94
July 607 641 0.95
August 735 746 0.99
September 564 1906 711 2098 0.79
October 645 754 0.86
November 593 844 0.70
December 895 2133 775 2373 1.15
   
YTD   TOTAL 7780 7780 9137 9137 85%  
YTD Total current 
year compared
to YTD prior
year
             
   
   
   
THE CHART THAT FOLLOWS WAS WRONG Mthlies were  in error due to a database records request error.    
Monthly 2011 2010 Deviation
Foreclosures Case Count Stats Qrtly sum Stats Qrtly sum  Monthlies
             
January 721 744 0.97
February 603 675 0.89
March 760 2084 1071 2490 0.71
April 533 813 0.66
May 546 759 0.72
June 506 1585 604 2176 0.84
July 603 641 0.94
August 735 746 0.99
September 496 1834 711 2098 0.70
October 611 754 0.81
November 593 844 0.70
December 895 2099 775 2373 1.15
   
YTD   TOTAL 7602 7602 9137 9137 83%
YTD Total current 
year compared
to YTD prior
year